Extra Space Storage Inc. (EXR) Earnings
Extra Space Storage Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 28, 2026
From the latest earnings 8-K
Revenue • FY2025
$3.38B
▲ 3.7%YoY
Diluted EPS • FY2025
$4.59
▲ 13.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from EXR's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $3.38B | $974M | — | $4.59 | $1.04B | 41.8% | +3.7% |
| FY2024 | $3.26B | $854.68M | — | $4.03 | $240.51M | 40.6% | +27.2% |
| FY2023 | $2.56B | $803.2M | — | $4.74 | -$415.78M | 45.7% | +33.1% |
| FY2022 | $1.92B | $860.69M | — | $6.41 | -$410.32M | 54.6% | +22.0% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 28, 2026 | 8-K (2.02) | 0001289490-26-000048EDGAR |
| Apr 28, 2026 | 8-K (2.02) | 0001289490-26-000034EDGAR |
| Feb 19, 2026 | 8-K (2.02) | 0001289490-26-000007EDGAR |
| Oct 29, 2025 | 8-K (2.02) | 0001289490-25-000020EDGAR |
| Jul 30, 2025 | 8-K (2.02) | 0001289490-25-000007EDGAR |
| Apr 29, 2025 | 8-K (2.02) | 0001628280-25-020731EDGAR |
| Feb 25, 2025 | 8-K (2.02) | 0001628280-25-007741EDGAR |
| Oct 29, 2024 | 8-K (2.02) | 0001628280-24-044105EDGAR |
Never miss a EXR filing.
Get an email when EXR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.