ERIE INDEMNITY CO (ERIE) Earnings
ERIE INDEMNITY CO's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 30, 2026
From the latest earnings 8-K
Revenue · FY2025
$4.07B
▲ 7.2%YoY
Diluted EPS · FY2025
$10.69
▼ 6.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from ERIE's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $4.07B | $559.34M | — | $10.69 | $247.33M | 17.6% | +7.2% |
| FY2024 | $3.80B | $600.31M | — | $11.48 | $384.34M | 17.8% | +16.1% |
| FY2023 | $3.27B | $446.06M | — | $8.53 | $223.64M | 15.9% | +15.1% |
| FY2022 | $2.84B | $298.57M | — | $5.71 | $298.95M | 13.3% | +7.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 30, 2026 | 8-K (2.02) | 0001628280-26-051071EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0001628280-26-026857EDGAR |
| Feb 23, 2026 | 8-K (2.02) | 0001628280-26-010640EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001628280-25-047550EDGAR |
| Aug 7, 2025 | 8-K (2.02) | 0001628280-25-038916EDGAR |
| Apr 24, 2025 | 8-K (2.02) | 0000922621-25-000015EDGAR |
| Feb 27, 2025 | 8-K (2.02) | 0000922621-25-000003EDGAR |
| Oct 31, 2024 | 8-K (2.02) | 0000922621-24-000022EDGAR |
Never miss a ERIE filing.
Get an email when ERIE files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.