DUK SEC Filings
SEC filings for DUK. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 8-K | Aug 13, 2026 | 0001104659-26-095903EDGAR |
| 8-K | Aug 5, 2026 | 0001104659-26-091159EDGAR |
| 10-Q | Aug 4, 2026 | 0001326160-26-000040EDGAR |
| 8-K | Aug 3, 2026 | 0001326160-26-000037EDGAR |
| 8-K | Jul 17, 2026 | 0001104659-26-084653EDGAR |
| 8-K | Jul 2, 2026 | 0001104659-26-080476EDGAR |
| 4Weintraub Alexander J.EVP, Chief Customer Officer | May 21, 2026 | 0002017965-26-000010EDGAR |
| 4CRAVER THEODORE F JR | May 20, 2026 | 0001187019-26-000005EDGAR |
| 8-K | May 13, 2026 | 0001104659-26-060251EDGAR |
| 4Renjel Louis E.EVP&CEO DEF&MW&ChiefCorpAffOff | May 12, 2026 | 0001861032-26-000016EDGAR |
| 4DORSA CAROLINE | May 11, 2026 | 0001181174-26-000002EDGAR |
| 4Herron John T | May 11, 2026 | 0001478475-26-000002EDGAR |
| 4Davis Robert M | May 11, 2026 | 0001363076-26-000002EDGAR |
| 4CRAVER THEODORE F JR | May 11, 2026 | 0001187019-26-000002EDGAR |
| 4Sideris Harry K.President, CEO | May 11, 2026 | 0001789776-26-000010EDGAR |
| 4FANANDAKIS NICHOLAS C | May 11, 2026 | 0001471770-26-000002EDGAR |
| 10-Q | May 5, 2026 | 0001326160-26-000026EDGAR |
| 8-K | May 4, 2026 | 0001326160-26-000022EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000469EDGAR |
| 4Batson Scott L.EVP, Chief Pwr Grid Op Officer | Apr 2, 2026 | 0002017964-26-000008EDGAR |
| 4Sideris Harry K.President, CEO | Apr 2, 2026 | 0001789776-26-000008EDGAR |
| 4Weintraub Alexander J.EVP, Chief Customer Officer | Apr 2, 2026 | 0002017965-26-000008EDGAR |
| 4Titone Bonnie B.EVP, Chief Admin Officer | Apr 2, 2026 | 0002017923-26-000008EDGAR |
| 8-K | Mar 31, 2026 | 0001104659-26-038007EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-001105EDGAR |
| 8-K | Mar 16, 2026 | 0001104659-26-028490EDGAR |
| 8-K | Mar 12, 2026 | 0001104659-26-027080EDGAR |
| 8-K | Mar 10, 2026 | 0001104659-26-025530EDGAR |
| 8-K | Mar 9, 2026 | 0001104659-26-024945EDGAR |
| 8-K | Mar 6, 2026 | 0001104659-26-024729EDGAR |
| 4Ghartey-Tagoe KodwoEVP&CEO DECarolinas&NatGasBus | Mar 3, 2026 | 0001789558-26-000008EDGAR |
| 4Repko Regis T.SVP, System Planning&Construct | Mar 3, 2026 | 0002062146-26-000010EDGAR |
| 8-K | Mar 3, 2026 | 0001104659-26-022610EDGAR |
| 4Gillespie Thomas Preston Jr.EVP-Chf Gen Off-Entrp Op Excel | Feb 28, 2026 | 0001959420-26-000006EDGAR |
| 4Renjel Louis E.EVP&CEO DEF&MW&ChiefCorpAffOff | Feb 28, 2026 | 0001861032-26-000014EDGAR |
| 4McDonald Olivia Cameron D.SVP, Chief Human Resources Off | Feb 28, 2026 | 0002076145-26-000006EDGAR |
| 4Batson Scott L.EVP, Chief Pwr Grid Op Officer | Feb 28, 2026 | 0002017964-26-000006EDGAR |
| 4Titone Bonnie B.EVP, Chief Admin Officer | Feb 28, 2026 | 0002017923-26-000006EDGAR |
| 4Lee Cynthia S.SVP, Chf Acct Off & Controller | Feb 28, 2026 | 0001861025-26-000006EDGAR |
| 4Sideris Harry K.President, CEO | Feb 28, 2026 | 0001789776-26-000006EDGAR |
| 4Ghartey-Tagoe KodwoEVP&CEO DECarolinas&NatGasBus | Feb 28, 2026 | 0001789558-26-000006EDGAR |
| 4Glenn Robert AlexanderEVP & Chief Legal Officer | Feb 28, 2026 | 0001861335-26-000006EDGAR |
| 4Weintraub Alexander J.EVP, Chief Customer Officer | Feb 28, 2026 | 0002017965-26-000006EDGAR |
| 4Repko Regis T.SVP, System Planning&Construct | Feb 28, 2026 | 0002062146-26-000008EDGAR |
| 4Savoy Brian DEVP & CFO | Feb 28, 2026 | 0001585865-26-000007EDGAR |
| 10-K | Feb 26, 2026 | 0001326160-26-000014EDGAR |
| 4Repko Regis T.SVP, System Planning&Construct | Feb 25, 2026 | 0002062146-26-000006EDGAR |
| 4Savoy Brian DEVP & CFO | Feb 24, 2026 | 0001585865-26-000005EDGAR |
| 4Weintraub Alexander J.EVP, Chief Customer Officer | Feb 24, 2026 | 0002017965-26-000004EDGAR |
| 4Sideris Harry K.President, CEO | Feb 24, 2026 | 0001789776-26-000004EDGAR |
| 4Glenn Robert AlexanderEVP & Chief Legal Officer | Feb 24, 2026 | 0001861335-26-000004EDGAR |
| 4Repko Regis T.SVP, System Planning&Construct | Feb 24, 2026 | 0002062146-26-000004EDGAR |
| 4Lee Cynthia S.SVP, Chf Acct Off & Controller | Feb 24, 2026 | 0001861025-26-000004EDGAR |
| 4Batson Scott L.EVP, Chief Pwr Grid Op Officer | Feb 24, 2026 | 0002017964-26-000004EDGAR |
| 4Ghartey-Tagoe KodwoEVP&CEO DECarolinas&NatGasBus | Feb 24, 2026 | 0001789558-26-000004EDGAR |
| 4Gillespie Thomas Preston Jr.EVP-Chf Gen Off-Entrp Op Excel | Feb 24, 2026 | 0001959420-26-000004EDGAR |
| 4Titone Bonnie B.EVP, Chief Admin Officer | Feb 24, 2026 | 0002017923-26-000004EDGAR |
| 4Renjel Louis E.EVP&CEO DEF&MW&ChiefCorpAffOff | Feb 24, 2026 | 0001861032-26-000012EDGAR |
| 4McDonald Olivia Cameron D.SVP, Chief Human Resources Off | Feb 24, 2026 | 0002076145-26-000004EDGAR |
| 8-K | Feb 18, 2026 | 0001104659-26-017086EDGAR |
| 4Renjel Louis E.EVP&CEO DEF&MW&ChiefCorpAffOff | Feb 13, 2026 | 0001861032-26-000010EDGAR |
| 4Sideris Harry K.President, CEO | Feb 9, 2026 | 0001789776-26-000002EDGAR |
| 4Ghartey-Tagoe KodwoEVP&CEO DECarolinas&NatGasBus | Feb 9, 2026 | 0001789558-26-000002EDGAR |
| 4Glenn Robert AlexanderEVP & Chief Legal Officer | Feb 9, 2026 | 0001861335-26-000002EDGAR |
| 4Gillespie Thomas Preston Jr.EVP-Chf Gen Off-Entrp Op Excel | Feb 9, 2026 | 0001959420-26-000002EDGAR |
| 4Repko Regis T.SVP, System Planning&Construct | Feb 9, 2026 | 0002062146-26-000002EDGAR |
| 4Renjel Louis E.EVP&CEO DEF&MW&ChiefCorpAffOff | Feb 9, 2026 | 0001861032-26-000008EDGAR |
| 4Batson Scott L.EVP, Chief Pwr Grid Op Officer | Feb 9, 2026 | 0002017964-26-000002EDGAR |
| 4Weintraub Alexander J.EVP, Chief Customer Officer | Feb 9, 2026 | 0002017965-26-000002EDGAR |
| 4Savoy Brian DEVP & CFO | Feb 9, 2026 | 0001585865-26-000002EDGAR |
| 4Lee Cynthia S.SVP, Chf Acct Off & Controller | Feb 9, 2026 | 0001861025-26-000002EDGAR |
| 4Titone Bonnie B.EVP, Chief Admin Officer | Feb 9, 2026 | 0002017923-26-000002EDGAR |
| 4McDonald Olivia Cameron D.SVP, Chief Human Resources Off | Feb 9, 2026 | 0002076145-26-000002EDGAR |
| 8-K | Feb 9, 2026 | 0001326160-26-000007EDGAR |
| 8-K | Dec 12, 2025 | 0001104659-25-120496EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Dec 3, 2025 | 0000102909-25-000357EDGAR |
| 4Glenn Robert AlexanderEVP & Chief Legal Officer | Nov 20, 2025 | 0001861335-25-000003EDGAR |
| 8-K | Nov 20, 2025 | 0001104659-25-114640EDGAR |
| 4Renjel Louis E.EVP&CEO DEF&MW&ChiefCorpAffOff | Nov 19, 2025 | 0001861032-25-000003EDGAR |
| 8-K | Nov 12, 2025 | 0001104659-25-109638EDGAR |
| 10-Q | Nov 7, 2025 | 0001326160-25-000192EDGAR |
| 8-K | Nov 6, 2025 | 0001326160-25-000190EDGAR |
| 8-K | Oct 29, 2025 | 0001104659-25-103832EDGAR |
| 8-K | Sep 12, 2025 | 0001410578-25-002261EDGAR |
| 8-K | Sep 11, 2025 | 0001410578-25-002058EDGAR |
Never miss a DUK filing.
Get an email when DUK files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.