DRI SEC Filings
SEC filings for DRI. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Wilkerson John W.President, Olive Garden | Aug 7, 2026 | 0001225208-26-007027EDGAR |
| 4Williamson Laura BPresident, LongHorn Steakhouse | Aug 4, 2026 | 0001225208-26-006906EDGAR |
| 4Vennam RajeshSVP, CFO | Jul 30, 2026 | 0001225208-26-006845EDGAR |
| 4Connelly Susan M.SVP, Chief Comm & PA Officer | Jul 30, 2026 | 0001225208-26-006844EDGAR |
| 4King Sarah H.SVP, Chief People Officer | Jul 30, 2026 | 0001225208-26-006843EDGAR |
| 4Cardenas RicardoPresident and CEO | Jul 30, 2026 | 0001225208-26-006842EDGAR |
| 4Williamson Laura BPresident, LongHorn Steakhouse | Jul 29, 2026 | 0001225208-26-006814EDGAR |
| 4Wilkerson John W.President, Olive Garden | Jul 29, 2026 | 0001225208-26-006813EDGAR |
| 4Vennam RajeshSVP, CFO | Jul 29, 2026 | 0001225208-26-006812EDGAR |
| 4Milanes Douglas J.SVP, Chief Supply Chain Ofcr | Jul 29, 2026 | 0001225208-26-006811EDGAR |
| 4Martin Melvin JohnGroup President | Jul 29, 2026 | 0001225208-26-006810EDGAR |
| 4Madonna John W.SVP, Corporate Controller | Jul 29, 2026 | 0001225208-26-006809EDGAR |
| 4Koren Lindsay L.SVP General Counsel | Jul 29, 2026 | 0001225208-26-006808EDGAR |
| 4King Sarah H.SVP, Chief People Officer | Jul 29, 2026 | 0001225208-26-006807EDGAR |
| 4Connelly Susan M.SVP, Chief Comm & PA Officer | Jul 29, 2026 | 0001225208-26-006806EDGAR |
| 4Cardenas RicardoPresident and CEO | Jul 29, 2026 | 0001225208-26-006805EDGAR |
| 4Burrowes ToddGroup Pres, Pres, Chuy's | Jul 29, 2026 | 0001225208-26-006804EDGAR |
| 4Connelly Susan M.SVP, Chief Comm & PA Officer | Jul 8, 2026 | 0001225208-26-006541EDGAR |
| 4Kenningham Daryl | Jun 2, 2026 | 0001225208-26-005713EDGAR |
| 4Milanes Douglas J.SVP, Chief Supply Chain Ofcr | Apr 21, 2026 | 0001225208-26-004575EDGAR |
| 4Koren Lindsay L.SVP General Counsel | Apr 8, 2026 | 0001225208-26-004448EDGAR |
| 4Martin Melvin JohnGroup President | Apr 7, 2026 | 0001225208-26-004424EDGAR |
| 4/ASimon William S | Mar 25, 2026 | 0001225208-26-004012EDGAR |
| 4Kenningham Daryl | Feb 24, 2026 | 0001225208-26-002495EDGAR |
| 4SONSTEBY CHARLES M | Jan 27, 2026 | 0001225208-26-000902EDGAR |
| 4King Sarah H.SVP, Chief People Officer | Jan 26, 2026 | 0001225208-26-000843EDGAR |
| 4Wilkerson John W.President Elect, Olive Garden | Jan 21, 2026 | 0001225208-26-000677EDGAR |
| 4Vennam RajeshSVP, CFO | Jan 20, 2026 | 0001225208-26-000671EDGAR |
| 4Connelly Susan M.SVP, Chief Comm & PA Officer | Jan 16, 2026 | 0001225208-26-000642EDGAR |
| 4Burrowes ToddGroup President | Jan 14, 2026 | 0001225208-26-000598EDGAR |
| 4Martin Melvin JohnGroup President | Jan 8, 2026 | 0001225208-26-000465EDGAR |
| 4Madonna John W.SVP, Corporate Controller | Dec 30, 2025 | 0001225208-25-010213EDGAR |
| 4Vennam RajeshSVP, CFO | Dec 29, 2025 | 0001225208-25-010198EDGAR |
| 4Cardenas RicardoPresident and CEO | Dec 23, 2025 | 0001225208-25-010176EDGAR |
| 4Kenningham Daryl | Nov 25, 2025 | 0001225208-25-009428EDGAR |
| 4SONSTEBY CHARLES M | Nov 12, 2025 | 0001225208-25-009088EDGAR |
| 4Connelly Susan M.SVP, Chief Comm & PA Officer | Oct 31, 2025 | 0001225208-25-008824EDGAR |
| 4Martin Melvin JohnGroup President | Oct 16, 2025 | 0001225208-25-008622EDGAR |
| 4Broad Matthew RSVP General Counsel | Oct 8, 2025 | 0001225208-25-008541EDGAR |
| 4Kenningham Daryl | Sep 19, 2025 | 0001225208-25-008105EDGAR |
| 4Simon William S | Sep 19, 2025 | 0001225208-25-008088EDGAR |
| 4FOGARTY JAMES P | Sep 19, 2025 | 0001225208-25-008087EDGAR |
| 4CHUGG JULIANA L | Sep 19, 2025 | 0001225208-25-008086EDGAR |
| 4ATKINS M SHAN | Sep 19, 2025 | 0001225208-25-008085EDGAR |
Never miss a DRI filing.
Get an email when DRI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.