HEALTHPEAK PROPERTIES, INC. (DOC) Earnings
HEALTHPEAK PROPERTIES, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 4, 2026
From the latest earnings 8-K
Revenue · FY2025
$2.82B
▲ 4.5%YoY
Diluted EPS · FY2025
$0.10
▼ 72.2%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from DOC's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $2.82B | $101.03M | — | $0.10 | $357.01M | — | +4.5% |
| FY2024 | $2.70B | $267.30M | — | $0.36 | $333.73M | — | +23.8% |
| FY2023 | $2.18B | $334.76M | — | $0.56 | $181.68M | — | +5.8% |
| FY2022 | $2.06B | $516.42M | — | $0.92 | -$61.73M | — | +8.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 4, 2026 | 8-K (2.02) | 0001628280-26-052608EDGAR |
| May 5, 2026 | 8-K (2.02) | 0001628280-26-030561EDGAR |
| Feb 2, 2026 | 8-K (2.02) | 0001628280-26-004623EDGAR |
| Oct 23, 2025 | 8-K (2.02) | 0001628280-25-046095EDGAR |
| Jul 24, 2025 | 8-K (2.02) | 0001628280-25-035929EDGAR |
| Apr 24, 2025 | 8-K (2.02) | 0001628280-25-019678EDGAR |
| Feb 3, 2025 | 8-K (2.02) | 0001628280-25-003464EDGAR |
| Oct 24, 2024 | 8-K (2.02) | 0001628280-24-043625EDGAR |
Never miss a DOC filing.
Get an email when DOC files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.