DHI SEC Filings
SEC filings for DHI. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Smith Barbara | Aug 26, 2026 | 0000882184-26-000102EDGAR |
| 4CROWLEY ELAINE D | Aug 26, 2026 | 0000882184-26-000101EDGAR |
| 4CROW M CHAD | Aug 26, 2026 | 0000882184-26-000100EDGAR |
| SC 13G/AamendedDonald Ryan Horton and 5 other reporting persons | Aug 10, 2026 | 0001193125-26-342369EDGAR |
| 10-Q | Jul 23, 2026 | 0000882184-26-000096EDGAR |
| 8-K | Jul 21, 2026 | 0000882184-26-000092EDGAR |
| 8-K | May 12, 2026 | 0000882184-26-000087EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000416EDGAR |
| 10-Q | Apr 23, 2026 | 0000882184-26-000081EDGAR |
| 4Miller Maribess L | Apr 22, 2026 | 0000882184-26-000078EDGAR |
| 4CARSON BENJAMIN SR | Apr 22, 2026 | 0000882184-26-000077EDGAR |
| 4ANDERSON BRADLEY S | Apr 22, 2026 | 0000882184-26-000076EDGAR |
| 4WHEAT BILL WEVP and CFO | Apr 22, 2026 | 0000882184-26-000075EDGAR |
| 4Murray Michael JEVP and COO | Apr 22, 2026 | 0000882184-26-000074EDGAR |
| 4Romanowski Paul JPresident and CEO | Apr 22, 2026 | 0000882184-26-000073EDGAR |
| 4Auld David VExecutive Chairman | Apr 22, 2026 | 0000882184-26-000072EDGAR |
| 8-K | Apr 21, 2026 | 0000882184-26-000062EDGAR |
| 4Miller Maribess L | Mar 31, 2026 | 0000882184-26-000058EDGAR |
| 4CARSON BENJAMIN SR | Mar 31, 2026 | 0000882184-26-000057EDGAR |
| 4ANDERSON BRADLEY S | Mar 31, 2026 | 0000882184-26-000056EDGAR |
| 4Odom Aron M.SVP, Controller and PAO | Mar 31, 2026 | 0000882184-26-000055EDGAR |
| 4WHEAT BILL WEVP and CFO | Mar 31, 2026 | 0000882184-26-000054EDGAR |
| 8-K | Mar 31, 2026 | 0000882184-26-000053EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 26, 2026 | 0000102909-26-001156EDGAR |
| 4Murray Michael JEVP and COO | Mar 24, 2026 | 0000882184-26-000044EDGAR |
| 4Romanowski Paul JPresident and CEO | Mar 24, 2026 | 0000882184-26-000043EDGAR |
| 4Miller Maribess L | Mar 24, 2026 | 0000882184-26-000042EDGAR |
| 4CARSON BENJAMIN SR | Mar 24, 2026 | 0000882184-26-000041EDGAR |
| 4ANDERSON BRADLEY S | Mar 24, 2026 | 0000882184-26-000040EDGAR |
| 4Odom Aron M.SVP, Controller and PAO | Mar 24, 2026 | 0000882184-26-000039EDGAR |
| 4Miller Maribess L | Mar 18, 2026 | 0000882184-26-000032EDGAR |
| 4ANDERSON BRADLEY S | Mar 18, 2026 | 0000882184-26-000031EDGAR |
| 4Odom Aron M.SVP, Controller and PAO | Mar 18, 2026 | 0000882184-26-000030EDGAR |
| 4WHEAT BILL WEVP and CFO | Mar 18, 2026 | 0000882184-26-000029EDGAR |
| 4Murray Michael JEVP and COO | Mar 18, 2026 | 0000882184-26-000028EDGAR |
| 4Romanowski Paul JPresident and CEO | Mar 18, 2026 | 0000882184-26-000027EDGAR |
| 4Odom Aron M.SVP, Controller and PAO | Feb 17, 2026 | 0000882184-26-000018EDGAR |
| SC 13G/AamendedCapital World Investors | Feb 13, 2026 | 0001422849-26-000019EDGAR |
| 4Murray Michael JEVP and COO | Jan 22, 2026 | 0000882184-26-000012EDGAR |
| 10-Q | Jan 22, 2026 | 0000882184-26-000014EDGAR |
| 8-K | Jan 20, 2026 | 0000882184-26-000007EDGAR |
| 8-K | Jan 16, 2026 | 0000882184-26-000004EDGAR |
| 4Auld David VExecutive Chairman | Dec 16, 2025 | 0000882184-25-000120EDGAR |
| 4Romanowski Paul JPresident and CEO | Dec 12, 2025 | 0000882184-25-000118EDGAR |
| 4Auld David VExecutive Chairman | Dec 2, 2025 | 0000882184-25-000107EDGAR |
| 4Smith Barbara | Nov 21, 2025 | 0000882184-25-000105EDGAR |
| 4Miller Maribess L | Nov 21, 2025 | 0000882184-25-000104EDGAR |
| 4CROWLEY ELAINE D | Nov 21, 2025 | 0000882184-25-000103EDGAR |
| 4CROW M CHAD | Nov 21, 2025 | 0000882184-25-000102EDGAR |
| 4CARSON BENJAMIN SR | Nov 21, 2025 | 0000882184-25-000101EDGAR |
| 4BUCHANAN MICHAEL R | Nov 21, 2025 | 0000882184-25-000100EDGAR |
| 4ANDERSON BRADLEY S | Nov 21, 2025 | 0000882184-25-000099EDGAR |
| 4Odom Aron M.SVP, Controller and PAO | Nov 21, 2025 | 0000882184-25-000098EDGAR |
| 4WHEAT BILL WEVP and CFO | Nov 21, 2025 | 0000882184-25-000097EDGAR |
| 4Murray Michael JEVP and COO | Nov 21, 2025 | 0000882184-25-000096EDGAR |
| 4Romanowski Paul JPresident and CEO | Nov 21, 2025 | 0000882184-25-000095EDGAR |
| 4Auld David VExecutive Chairman | Nov 21, 2025 | 0000882184-25-000094EDGAR |
| 10-K | Nov 19, 2025 | 0000882184-25-000081EDGAR |
| 4WHEAT BILL WEVP and CFO | Nov 10, 2025 | 0000882184-25-000074EDGAR |
| 4Murray Michael JEVP and COO | Nov 10, 2025 | 0000882184-25-000073EDGAR |
| 4Romanowski Paul JPresident and CEO | Nov 10, 2025 | 0000882184-25-000072EDGAR |
| 4Auld David VExecutive Chairman | Nov 10, 2025 | 0000882184-25-000071EDGAR |
| 4WHEAT BILL WEVP and CFO | Oct 31, 2025 | 0000882184-25-000065EDGAR |
| 4Murray Michael JEVP and COO | Oct 31, 2025 | 0000882184-25-000064EDGAR |
| 4Romanowski Paul JPresident and CEO | Oct 31, 2025 | 0000882184-25-000063EDGAR |
| 4Auld David VExecutive Chairman | Oct 31, 2025 | 0000882184-25-000062EDGAR |
| 8-K | Oct 28, 2025 | 0000882184-25-000044EDGAR |
| 4Murray Michael JEVP and COO | Sep 11, 2025 | 0001062993-25-015563EDGAR |
| 4BUCHANAN MICHAEL R | Sep 9, 2025 | 0001062993-25-015452EDGAR |
| 4Odom Aron M.SVP, Controller and PAO | Sep 9, 2025 | 0001062993-25-015451EDGAR |
| 4Auld David VExecutive Chairman | Sep 9, 2025 | 0001062993-25-015450EDGAR |
Never miss a DHI filing.
Get an email when DHI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.