DGX SEC Filings
SEC filings for DGX. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Davis J. E.CEO and President | Sep 3, 2026 | 0001599837-26-000007EDGAR |
| 4PREVOZNIK MICHAEL ESVP & General Counsel | Aug 31, 2026 | 0001022079-26-000089EDGAR |
| SC 13G/AamendedT. Rowe Price Associates, Inc. | Aug 14, 2026 | 0000080255-26-000528EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Jul 29, 2026 | 0001022079-26-000087EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Jul 27, 2026 | 0001022079-26-000086EDGAR |
| 4CARTER ROBERT B | Jul 27, 2026 | 0001022079-26-000085EDGAR |
| 4Gregg Vicky B | Jul 27, 2026 | 0001022079-26-000084EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Jul 27, 2026 | 0001022079-26-000083EDGAR |
| 4MAIN TIMOTHY L | Jul 27, 2026 | 0001022079-26-000082EDGAR |
| 4SAMAD SAMExecutive Vice President & CFO | Jul 27, 2026 | 0001022079-26-000081EDGAR |
| 4Lassiter Wright III | Jul 27, 2026 | 0001022079-26-000080EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Jul 27, 2026 | 0001022079-26-000079EDGAR |
| 8-K | Jul 23, 2026 | 0001022079-26-000067EDGAR |
| 10-Q | Jul 23, 2026 | 0001022079-26-000070EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Jun 8, 2026 | 0001022079-26-000053EDGAR |
| 4Davis J. E.CEO and President | Jun 2, 2026 | 0001599837-26-000005EDGAR |
| 4CARTER ROBERT B | May 21, 2026 | 0001197607-26-000005EDGAR |
| 4Gregg Vicky B | May 21, 2026 | 0001510304-26-000005EDGAR |
| 4Diaz Luis | May 21, 2026 | 0001720081-26-000002EDGAR |
| 4MAIN TIMOTHY L | May 21, 2026 | 0001196744-26-000002EDGAR |
| 4WENTWORTH TIMOTHY C | May 21, 2026 | 0001252016-26-000007EDGAR |
| 4Doi Tracey | May 21, 2026 | 0001527766-26-000002EDGAR |
| 4RING TIMOTHY M | May 21, 2026 | 0001204666-26-000002EDGAR |
| 4Lassiter Wright III | May 21, 2026 | 0001805909-26-000007EDGAR |
| 4MORRISON DENISE M | May 21, 2026 | 0001230166-26-000008EDGAR |
| 4PFEIFFER GARY M | May 21, 2026 | 0001127304-26-000002EDGAR |
| 8-K | May 21, 2026 | 0001022079-26-000052EDGAR |
| 8-K | May 8, 2026 | 0001104659-26-057938EDGAR |
| 8-K | May 1, 2026 | 0001104659-26-054141EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-001044EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000570EDGAR |
| 4SAMAD SAMExecutive Vice President & CFO | Apr 24, 2026 | 0001022079-26-000050EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Apr 24, 2026 | 0001022079-26-000049EDGAR |
| 4Gregg Vicky B | Apr 24, 2026 | 0001022079-26-000048EDGAR |
| 4CARTER ROBERT B | Apr 24, 2026 | 0001022079-26-000047EDGAR |
| 4Lassiter Wright III | Apr 24, 2026 | 0001022079-26-000046EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Apr 24, 2026 | 0001022079-26-000045EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Apr 24, 2026 | 0001022079-26-000044EDGAR |
| 10-Q | Apr 22, 2026 | 0001022079-26-000043EDGAR |
| 8-K | Apr 21, 2026 | 0001022079-26-000040EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002167EDGAR |
| 8-K | Mar 12, 2026 | 0000947871-26-000244EDGAR |
| 4WENTWORTH TIMOTHY C | Mar 11, 2026 | 0001252016-26-000004EDGAR |
| 4SAMAD SAMExecutive Vice President & CFO | Mar 6, 2026 | 0001022079-26-000032EDGAR |
| 4Doherty Catherine T.EVP, Regional Businesses | Mar 6, 2026 | 0001022079-26-000031EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Mar 6, 2026 | 0001022079-26-000030EDGAR |
| 4PREVOZNIK MICHAEL ESVP & General Counsel | Mar 6, 2026 | 0001022079-26-000029EDGAR |
| 4Davis J. E.CEO and President | Mar 6, 2026 | 0001022079-26-000028EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Mar 6, 2026 | 0001022079-26-000027EDGAR |
| 4Deppe Michael JSVP, Corp. Controller & CAO | Mar 6, 2026 | 0001022079-26-000026EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Mar 6, 2026 | 0001022079-26-000025EDGAR |
| 4Doherty Catherine T.EVP, Regional Businesses | Mar 4, 2026 | 0001022079-26-000024EDGAR |
| 4SAMAD SAMExecutive Vice President & CFO | Mar 4, 2026 | 0001022079-26-000023EDGAR |
| 4PREVOZNIK MICHAEL ESVP & General Counsel | Mar 4, 2026 | 0001022079-26-000022EDGAR |
| 4Davis J. E.CEO and President | Mar 4, 2026 | 0001022079-26-000021EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Mar 4, 2026 | 0001022079-26-000020EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Mar 4, 2026 | 0001022079-26-000019EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Mar 4, 2026 | 0001022079-26-000018EDGAR |
| 4Deppe Michael JSVP, Corp. Controller & CAO | Mar 4, 2026 | 0001022079-26-000017EDGAR |
| 10-K | Feb 26, 2026 | 0001022079-26-000015EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Feb 20, 2026 | 0001497368-26-000002EDGAR |
| 4SAMAD SAMExecutive Vice President & CFO | Feb 20, 2026 | 0001694295-26-000002EDGAR |
| 4PREVOZNIK MICHAEL ESVP & General Counsel | Feb 20, 2026 | 0001222679-26-000002EDGAR |
| 4Davis J. E.CEO and President | Feb 20, 2026 | 0001599837-26-000002EDGAR |
| 4Doherty Catherine T.EVP, Regional Businesses | Feb 20, 2026 | 0001520897-26-000003EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Feb 20, 2026 | 0001955217-26-000002EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Feb 20, 2026 | 0001955265-26-000002EDGAR |
| 4Deppe Michael JSVP, Corp. Controller & CAO | Feb 20, 2026 | 0001771759-26-000002EDGAR |
| 4Lassiter Wright III | Feb 20, 2026 | 0001022079-26-000011EDGAR |
| 4CARTER ROBERT B | Feb 20, 2026 | 0001197607-26-000002EDGAR |
| 4Gregg Vicky B | Feb 20, 2026 | 0001510304-26-000002EDGAR |
| 4Doherty Catherine T.EVP, Regional Businesses | Feb 17, 2026 | 0001022079-26-000009EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Feb 12, 2026 | 0001022079-26-000008EDGAR |
| 8-K | Feb 10, 2026 | 0001022079-26-000005EDGAR |
| 8-K | Jan 12, 2026 | 0000947871-26-000025EDGAR |
| 4Davis J. E.CEO and President | Nov 28, 2025 | 0001022079-25-000233EDGAR |
| 4Gregg Vicky B | Nov 28, 2025 | 0001022079-25-000232EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Nov 20, 2025 | 0001955265-25-000004EDGAR |
| 4Davis J. E.CEO and President | Nov 7, 2025 | 0001599837-25-000004EDGAR |
| 4SAMAD SAMExecutive Vice President & CFO | Oct 24, 2025 | 0001022079-25-000231EDGAR |
| 4Plewman PatrickSVP for Diagnostic Services | Oct 24, 2025 | 0001022079-25-000230EDGAR |
| 4KUPPUSAMY KARTHIKSVP, Clinical Solutions | Oct 24, 2025 | 0001022079-25-000229EDGAR |
| 4PFEIFFER GARY M | Oct 24, 2025 | 0001022079-25-000228EDGAR |
| 4Gregg Vicky B | Oct 24, 2025 | 0001022079-25-000226EDGAR |
| 4DELANEY MARK ESVP & Chief Commercial Officer | Oct 24, 2025 | 0001022079-25-000225EDGAR |
| 4CARTER ROBERT B | Oct 24, 2025 | 0001022079-25-000224EDGAR |
| 10-Q | Oct 21, 2025 | 0001022079-25-000218EDGAR |
| 8-K | Oct 21, 2025 | 0001022079-25-000219EDGAR |
| 4PREVOZNIK MICHAEL ESVP & General Counsel | Sep 30, 2025 | 0001022079-25-000203EDGAR |
| 4PREVOZNIK MICHAEL ESVP & General Counsel | Sep 25, 2025 | 0001222679-25-000004EDGAR |
Never miss a DGX filing.
Get an email when DGX files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.