CSCO SEC Filings
SEC filings for CSCO. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Subaiya Thimaya K.EVP, Operations | Aug 20, 2026 | 0002015287-26-000017EDGAR |
| 4Patel Jeetendra IPresident and CPO | Aug 17, 2026 | 0000858877-26-000128EDGAR |
| 4Tuszik OliverEVP, Global Sales | Aug 17, 2026 | 0000858877-26-000127EDGAR |
| 4Patterson MarkEVP and CFO | Aug 17, 2026 | 0000858877-26-000126EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Aug 17, 2026 | 0000858877-26-000125EDGAR |
| 4Robbins CharlesChair and CEO | Aug 17, 2026 | 0000858877-26-000124EDGAR |
| 4Fink Nichlas ASVP, Chief Accounting Officer | Aug 12, 2026 | 0000858877-26-000118EDGAR |
| 4Patel Jeetendra IPresident and CPO | Aug 12, 2026 | 0000858877-26-000117EDGAR |
| 4Patterson MarkEVP and CFO | Aug 12, 2026 | 0000858877-26-000116EDGAR |
| 4Robbins CharlesChair and CEO | Aug 12, 2026 | 0000858877-26-000115EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Aug 12, 2026 | 0000858877-26-000114EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Aug 12, 2026 | 0002015287-26-000015EDGAR |
| 4Tuszik OliverEVP, Global Sales | Aug 12, 2026 | 0000858877-26-000113EDGAR |
| 8-K | Aug 12, 2026 | 0000858877-26-000106EDGAR |
| SC 13GSTATE STREET CORP | Aug 7, 2026 | 0000093751-26-000434EDGAR |
| 4Tuszik OliverEVP, Global Sales | Jul 13, 2026 | 0000858877-26-000102EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Jun 17, 2026 | 0002015287-26-000012EDGAR |
| 4Weil Kevin | Jun 16, 2026 | 0000858877-26-000100EDGAR |
| 4Tessel Marianna | Jun 16, 2026 | 0001784171-26-000003EDGAR |
| 4JOHNSON KRISTINA M | Jun 16, 2026 | 0001116268-26-000013EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Jun 11, 2026 | 0002015287-26-000010EDGAR |
| 4Tuszik OliverEVP, Global Sales | Jun 11, 2026 | 0000858877-26-000098EDGAR |
| 4Patterson MarkEVP and CFO | Jun 11, 2026 | 0000858877-26-000097EDGAR |
| 4Fink Nichlas ASVP, Chief Accounting Officer | Jun 4, 2026 | 0000858877-26-000094EDGAR |
| 4Robbins CharlesChair and CEO | May 27, 2026 | 0000858877-26-000092EDGAR |
| 4Tuszik OliverEVP, Global Sales | May 19, 2026 | 0000858877-26-000086EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | May 19, 2026 | 0000858877-26-000085EDGAR |
| 4Patterson MarkEVP and CFO | May 19, 2026 | 0000858877-26-000084EDGAR |
| 4Patel Jeetendra IPresident and CPO | May 19, 2026 | 0000858877-26-000083EDGAR |
| 10-Q | May 19, 2026 | 0000858877-26-000078EDGAR |
| 8-KAICisco reported fiscal Q3 2026 results on May 13, 2026 and simultaneously announced a restructuring plan to reallocate investment toward silicon, optics, security, and AI growth areas. | May 13, 2026 | 0000858877-26-000075EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | May 12, 2026 | 0000858877-26-000070EDGAR |
| 4Tuszik OliverEVP, Global Sales | May 12, 2026 | 0000858877-26-000069EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | May 12, 2026 | 0002015287-26-000008EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | May 12, 2026 | 0000858877-26-000068EDGAR |
| 4Robbins CharlesChair and CEO | May 12, 2026 | 0000858877-26-000067EDGAR |
| 4Patterson MarkEVP and CFO | May 12, 2026 | 0000858877-26-000066EDGAR |
| 4Patel Jeetendra IPresident and CPO | May 12, 2026 | 0000858877-26-000065EDGAR |
| 8-KAICisco's SVP and Chief Accounting Officer M. Victoria Wong announced her retirement effective May 19, 2026, remaining as an Executive Advisor through July 25, 2026. | May 1, 2026 | 0000858877-26-000057EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000311EDGAR |
| 4Tuszik OliverEVP, Global Sales | Apr 13, 2026 | 0000858877-26-000054EDGAR |
| 4Shimer Peter A | Apr 7, 2026 | 0000858877-26-000052EDGAR |
| 8-KAICisco Systems disclosed that director Daniel H. Schulman will resign from the Board effective May 21, 2026, due to increased responsibilities from his new role as CEO of Verizon Communications. | Apr 6, 2026 | 0000858877-26-000048EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000916EDGAR |
| 4Patterson MarkEVP and CFO | Mar 23, 2026 | 0000858877-26-000045EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Mar 19, 2026 | 0000858877-26-000043EDGAR |
| 4Tuszik OliverEVP, Global Sales | Mar 19, 2026 | 0000858877-26-000042EDGAR |
| 4Tessel Marianna | Mar 17, 2026 | 0000858877-26-000039EDGAR |
| 4JOHNSON KRISTINA M | Mar 17, 2026 | 0000858877-26-000038EDGAR |
| 4Weil Kevin | Mar 17, 2026 | 0000858877-26-000037EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Mar 12, 2026 | 0000858877-26-000033EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Mar 12, 2026 | 0000858877-26-000032EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Feb 24, 2026 | 0000858877-26-000029EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Feb 20, 2026 | 0002015287-26-000004EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Feb 17, 2026 | 0000858877-26-000027EDGAR |
| 4Patel Jeetendra IPresident and CPO | Feb 17, 2026 | 0000858877-26-000026EDGAR |
| 4Robbins CharlesChair and CEO | Feb 17, 2026 | 0000858877-26-000025EDGAR |
| 10-Q | Feb 17, 2026 | 0000858877-26-000021EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Feb 12, 2026 | 0000858877-26-000018EDGAR |
| 4Tuszik OliverEVP, Global Sales | Feb 12, 2026 | 0000858877-26-000017EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Feb 12, 2026 | 0002015287-26-000002EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Feb 12, 2026 | 0000858877-26-000016EDGAR |
| 4Robbins CharlesChair and CEO | Feb 12, 2026 | 0000858877-26-000015EDGAR |
| 4Patterson MarkEVP and CFO | Feb 12, 2026 | 0000858877-26-000014EDGAR |
| 4Patel Jeetendra IPresident and CPO | Feb 12, 2026 | 0000858877-26-000013EDGAR |
| 8-KAICisco Systems reported its fiscal second quarter 2026 financial results, ended January 24, 2026, via a press release furnished as Exhibit 99.1 to this 8-K. | Feb 11, 2026 | 0000858877-26-000006EDGAR |
| 4Tuszik OliverEVP, Global Sales | Jan 13, 2026 | 0000858877-26-000002EDGAR |
| 4GARRETT MARK | Dec 19, 2025 | 0000858877-25-000224EDGAR |
| 4Murphy Sarah Rae | Dec 19, 2025 | 0000858877-25-000223EDGAR |
| 4CAPELLAS MICHAEL D | Dec 19, 2025 | 0000858877-25-000222EDGAR |
| 4Tessel Marianna | Dec 18, 2025 | 0000858877-25-000218EDGAR |
| 4SCHULMAN DANIEL H | Dec 18, 2025 | 0000858877-25-000217EDGAR |
| 4CAPELLAS MICHAEL D | Dec 18, 2025 | 0000858877-25-000216EDGAR |
| 4BUSH WESLEY G | Dec 18, 2025 | 0000858877-25-000215EDGAR |
| 4JOHNSON KRISTINA M | Dec 18, 2025 | 0000858877-25-000214EDGAR |
| 4Murphy Sarah Rae | Dec 18, 2025 | 0000858877-25-000213EDGAR |
| 4HARRIS JOHN D | Dec 18, 2025 | 0000858877-25-000212EDGAR |
| 4GARRETT MARK | Dec 18, 2025 | 0000858877-25-000211EDGAR |
| 4Weil Kevin | Dec 18, 2025 | 0000858877-25-000210EDGAR |
| 8-K | Dec 17, 2025 | 0000858877-25-000199EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Dec 12, 2025 | 0000858877-25-000195EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Dec 12, 2025 | 0000858877-25-000194EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Nov 25, 2025 | 0000858877-25-000191EDGAR |
| 4Patterson MarkEVP and CFO | Nov 25, 2025 | 0000858877-25-000190EDGAR |
| 4Robbins CharlesChair and CEO | Nov 25, 2025 | 0000858877-25-000189EDGAR |
| 4Tuszik OliverEVP, Global Sales | Nov 21, 2025 | 0000858877-25-000185EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Nov 20, 2025 | 0000858877-25-000183EDGAR |
| 4Patterson MarkEVP and CFO | Nov 20, 2025 | 0000858877-25-000182EDGAR |
| 4Tuszik OliverEVP, Global Sales | Nov 18, 2025 | 0000858877-25-000179EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Nov 18, 2025 | 0000858877-25-000178EDGAR |
| 4Patel Jeetendra IPresident and CPO | Nov 18, 2025 | 0000858877-25-000177EDGAR |
| 4Robbins CharlesChair and CEO | Nov 18, 2025 | 0000858877-25-000176EDGAR |
| 10-Q | Nov 18, 2025 | 0000858877-25-000171EDGAR |
| 4Patel Jeetendra IPresident and CPO | Nov 13, 2025 | 0000858877-25-000166EDGAR |
| 4Patterson MarkEVP and CFO | Nov 13, 2025 | 0000858877-25-000164EDGAR |
| 4Robbins CharlesChair and CEO | Nov 13, 2025 | 0000858877-25-000162EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Nov 13, 2025 | 0000858877-25-000160EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Nov 13, 2025 | 0000858877-25-000158EDGAR |
| 4Tuszik OliverEVP, Global Sales | Nov 13, 2025 | 0000858877-25-000156EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Nov 13, 2025 | 0000858877-25-000154EDGAR |
| 8-KAICisco Systems reported its fiscal first quarter 2026 results (ended October 25, 2025) via press release furnished as Exhibit 99.1 on November 12, 2025. | Nov 12, 2025 | 0001193125-25-277624EDGAR |
| 8-KAICisco Systems disclosed that director Wesley G. Bush has decided not to stand for re-election at the company's 2025 annual meeting of stockholders. | Oct 17, 2025 | 0000858877-25-000145EDGAR |
| 4Tuszik OliverEVP, Global Sales | Oct 14, 2025 | 0000858877-25-000142EDGAR |
| 4Tuszik OliverEVP, Global Sales | Sep 22, 2025 | 0000858877-25-000139EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Sep 18, 2025 | 0000858877-25-000137EDGAR |
| 4Tuszik OliverEVP, Global Sales | Sep 18, 2025 | 0000858877-25-000136EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Sep 18, 2025 | 0000858877-25-000135EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Sep 18, 2025 | 0000858877-25-000134EDGAR |
| 4Robbins CharlesChair and CEO | Sep 18, 2025 | 0000858877-25-000133EDGAR |
| 4Patterson MarkEVP and CFO | Sep 18, 2025 | 0000858877-25-000132EDGAR |
| 4Patel Jeetendra IPresident and CPO | Sep 18, 2025 | 0000858877-25-000131EDGAR |
| 4BUSH WESLEY G | Sep 17, 2025 | 0000858877-25-000123EDGAR |
| 4Weil Kevin | Sep 17, 2025 | 0000858877-25-000122EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Sep 15, 2025 | 0000858877-25-000119EDGAR |
| 4Subaiya Thimaya K.EVP, Operations | Sep 11, 2025 | 0000858877-25-000117EDGAR |
| 4Wong Maria VictoriaSVP & Chief Acctg Officer | Sep 11, 2025 | 0000858877-25-000116EDGAR |
| 4Stahlkopf Deborah LEVP and Chief Legal Officer | Sep 11, 2025 | 0000858877-25-000115EDGAR |
| 10-K | Sep 3, 2025 | 0000858877-25-000111EDGAR |
Never miss a CSCO filing.
Get an email when CSCO files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.