CRWD Insider Trading
Form 4 insider transactions for CRWD over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Kurtz GeorgePRESIDENT AND CEO | Oct 14, 2026 | Sell | 10,000 | $252.14 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 13, 2026 | Sell | 10,000 | $263.21 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 12, 2026 | Sell | 9,760 | $265.35 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 9, 2026 | Sell | 10,000 | $269.89 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 8, 2026 | Sell | 9,240 | $265.84 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 7, 2026 | Sell | 10,000 | $268.92 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 6, 2026 | Sell | 10,000 | $280.52 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 5, 2026 | Sell | 10,000 | $271.81 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 2, 2026 | Sell | 10,000 | $269.74 |
| GANDHI SAMEER K | Oct 1, 2026 | Sell | 54,000 | $265.22 |
| Saha AnuragCHIEF ACCOUNTING OFFICER | Oct 1, 2026 | Sell | 24,776 | $262.72 |
| Kurtz GeorgePRESIDENT AND CEO | Oct 1, 2026 | Sell | 10,000 | $265.28 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 30, 2026 | Sell | 10,000 | $265.63 |
| Sentonas MichaelPRESIDENT | Sep 30, 2026 | Sell | 241,944 | $265.45 |
| Sentonas MichaelPRESIDENT | Sep 30, 2026 | Option exercise | 12,920 | — |
| Kurtz GeorgePRESIDENT AND CEO | Sep 29, 2026 | Sell | 10,000 | $259.87 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 28, 2026 | Sell | 10,000 | $256.54 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 25, 2026 | Sell | 10,000 | $255.07 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 24, 2026 | Sell | 10,000 | $261.17 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Sep 24, 2026 | Sell | 18,000 | $263.51 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Sep 24, 2026 | Sell | 18,000 | $263.21 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Sep 24, 2026 | Sell | 62,000 | $262.72 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Sep 24, 2026 | Sell | 62,000 | $262.25 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Sep 24, 2026 | Sell | 320,000 | $260.82 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 23, 2026 | Sell | 10,000 | $258.13 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 22, 2026 | Sell | 10,000 | $248.21 |
| Sentonas MichaelPRESIDENT | Sep 21, 2026 | Sell | 49,863 | $231.74 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 21, 2026 | Sell | 83,915 | $240.15 |
| Saha AnuragCHIEF ACCOUNTING OFFICER | Sep 21, 2026 | Sell | 7,016 | $231.74 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Sep 21, 2026 | Sell | 33,882 | $238.18 |
| DAVIS CARY | Sep 18, 2026 | Grant / award | 83 | — |
| Watzinger Gerhard | Sep 18, 2026 | Grant / award | 126 | — |
| Kurtz GeorgePRESIDENT AND CEO | Sep 18, 2026 | Sell | 10,000 | $239.06 |
| OLEARY DENIS | Sep 18, 2026 | Grant / award | 58 | — |
| Flower Johanna | Sep 18, 2026 | Grant / award | 56 | — |
| Schumacher Laura J | Sep 18, 2026 | Grant / award | 68 | — |
| GANDHI SAMEER K | Sep 18, 2026 | Grant / award | 63 | — |
| DAVIS CARY | Sep 17, 2026 | Sell | 29,940 | $246.00 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 17, 2026 | Sell | 9,320 | $245.76 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 16, 2026 | Sell | 10,000 | $245.79 |
| Watzinger Gerhard | Sep 16, 2026 | Sell | 120,000 | $238.58 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 15, 2026 | Sell | 10,000 | $239.15 |
| AUSTIN ROXANNE S | Sep 14, 2026 | Sell | 50,000 | $237.60 |
| AUSTIN ROXANNE S | Sep 14, 2026 | Option exercise | 50,000 | — |
| Kurtz GeorgePRESIDENT AND CEO | Sep 14, 2026 | Sell | 9,240 | $234.33 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 11, 2026 | Sell | 10,000 | $206.80 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 10, 2026 | Sell | 9,800 | $210.24 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 9, 2026 | Sell | 10,000 | $208.93 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 8, 2026 | Sell | 10,000 | $209.01 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 4, 2026 | Sell | 10,000 | $213.55 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 3, 2026 | Sell | 10,000 | $211.59 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 2, 2026 | Sell | 10,000 | $204.90 |
| Kurtz GeorgePRESIDENT AND CEO | Sep 1, 2026 | Sell | 9,440 | $217.01 |
| GANDHI SAMEER K | Sep 1, 2026 | Sell | 20,000 | $216.88 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 31, 2026 | Sell | 10,000 | $228.41 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 28, 2026 | Sell | 10,000 | $216.61 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 27, 2026 | Sell | 9,600 | $223.62 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 26, 2026 | Sell | 10,000 | $188.52 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 25, 2026 | Sell | 9,200 | $187.26 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 24, 2026 | Sell | 7,025 | $191.07 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 21, 2026 | Sell | 10,000 | $190.32 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 20, 2026 | Sell | 8,880 | $193.03 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 19, 2026 | Sell | 9,320 | $200.88 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 18, 2026 | Sell | 10,000 | $212.16 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 17, 2026 | Sell | 10,000 | $214.89 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 14, 2026 | Sell | 9,680 | $219.30 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 13, 2026 | Sell | 10,000 | $224.44 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 12, 2026 | Sell | 10,000 | $221.74 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 11, 2026 | Sell | 10,000 | $222.28 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 10, 2026 | Sell | 10,000 | $224.31 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 7, 2026 | Sell | 10,000 | $212.68 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 6, 2026 | Sell | 10,000 | $205.61 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 5, 2026 | Sell | 10,000 | $212.89 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 4, 2026 | Sell | 10,000 | $210.10 |
| GANDHI SAMEER K | Aug 4, 2026 | Sell | 20,000 | $210.05 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Aug 3, 2026 | Sell | 7,622 | $194.35 |
| Kurtz GeorgePRESIDENT AND CEO | Aug 3, 2026 | Sell | 37,525 | $196.84 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 31, 2026 | Sell | 10,000 | $188.84 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 30, 2026 | Sell | 10,000 | $182.23 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 29, 2026 | Sell | 10,000 | $180.44 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 28, 2026 | Sell | 10,000 | $180.74 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 27, 2026 | Sell | 10,000 | $183.41 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 24, 2026 | Sell | 10,000 | $183.31 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 23, 2026 | Sell | 7,466 | $184.41 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 22, 2026 | Sell | 10,000 | $188.12 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 21, 2026 | Sell | 10,000 | $192.67 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 20, 2026 | Sell | 9,080 | $203.08 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 17, 2026 | Sell | 10,000 | $205.17 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 16, 2026 | Sell | 10,000 | $203.73 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 15, 2026 | Sell | 10,000 | $208.77 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 14, 2026 | Sell | 10,000 | $205.36 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 13, 2026 | Sell | 9,480 | $187.00 |
| OLEARY DENIS | Jul 13, 2026 | Sell | 14,500 | $187.87 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 10, 2026 | Sell | 10,000 | $189.84 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 9, 2026 | Sell | 9,880 | $195.82 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 8, 2026 | Sell | 9,080 | $189.71 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 7, 2026 | Sell | 10,000 | $196.90 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 6, 2026 | Sell | 9,800 | $202.03 |
| OLEARY DENIS | Jul 6, 2026 | Gift | 49,500 | — |
| OLEARY DENIS | Jul 6, 2026 | Gift | 49,500 | — |
| Kurtz GeorgePRESIDENT AND CEO | Jul 2, 2026 | Sell | 10,000 | $195.67 |
| GANDHI SAMEER K | Jul 1, 2026 | Sell | 4,988 | $774.42 |
| Kurtz GeorgePRESIDENT AND CEO | Jul 1, 2026 | Sell | 2,344 | $774.28 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 30, 2026 | Sell | 2,512 | $758.19 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 29, 2026 | Sell | 1,872 | $743.97 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 26, 2026 | Sell | 2,396 | $692.70 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 25, 2026 | Sell | 2,273 | $679.77 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 24, 2026 | Sell | 2,500 | $676.54 |
| Saha AnuragCHIEF ACCOUNTING OFFICER | Jun 24, 2026 | Sell | 1,497 | $680.49 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 23, 2026 | Sell | 2,240 | $681.41 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 22, 2026 | Sell | 8,398 | $692.04 |
| Sentonas MichaelPRESIDENT | Jun 22, 2026 | Sell | 12,216 | $684.86 |
| Saha AnuragCHIEF ACCOUNTING OFFICER | Jun 22, 2026 | Sell | 1,721 | $684.86 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 22, 2026 | Sell | 20,528 | $685.29 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 18, 2026 | Sell | 2,474 | $678.19 |
| DAVIS CARY | Jun 18, 2026 | Grant / award | 26 | — |
| Flower Johanna | Jun 18, 2026 | Grant / award | 18 | — |
| OLEARY DENIS | Jun 18, 2026 | Grant / award | 20 | — |
| Schumacher Laura J | Jun 18, 2026 | Grant / award | 23 | — |
| GANDHI SAMEER K | Jun 18, 2026 | Grant / award | 21 | — |
| Watzinger Gerhard | Jun 18, 2026 | Grant / award | 43 | — |
| Kurtz GeorgePRESIDENT AND CEO | Jun 17, 2026 | Sell | 2,500 | $683.40 |
| AUSTIN ROXANNE S | Jun 17, 2026 | Grant / award | 402 | — |
| DAVIS CARY | Jun 17, 2026 | Grant / award | 402 | — |
| Flower Johanna | Jun 17, 2026 | Sell | 402 | — |
| OLEARY DENIS | Jun 17, 2026 | Grant / award | 402 | — |
| Schumacher Laura J | Jun 17, 2026 | Grant / award | 402 | — |
| GANDHI SAMEER K | Jun 17, 2026 | Grant / award | 402 | — |
| Watzinger Gerhard | Jun 17, 2026 | Grant / award | 402 | — |
| Kurtz GeorgePRESIDENT AND CEO | Jun 16, 2026 | Sell | 2,476 | $682.06 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 15, 2026 | Sell | 2,500 | $688.92 |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 15, 2026 | Gift | 7,522 | — |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 15, 2026 | Gift | 16,933 | — |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 15, 2026 | Gift | 7,521 | — |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 15, 2026 | Gift | 3,473 | — |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 15, 2026 | Gift | 602 | — |
| Podbere Burt W.CHIEF FINANCIAL OFFICER | Jun 15, 2026 | Gift | 981 | — |
| Kurtz GeorgePRESIDENT AND CEO | Jun 12, 2026 | Sell | 2,201 | $687.35 |
| Watzinger Gerhard | Jun 11, 2026 | Sell | 2,500 | $685.24 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 11, 2026 | Sell | 1,824 | $683.19 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 10, 2026 | Sell | 2,162 | $651.27 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 9, 2026 | Sell | 2,396 | $641.24 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 8, 2026 | Sell | 1,580 | $659.98 |
| Watzinger Gerhard | Jun 5, 2026 | Sell | 7,500 | $700.00 |
| OLEARY DENIS | Jun 5, 2026 | Sell | 6,000 | $685.56 |
| OLEARY DENIS | Jun 5, 2026 | Sell | 6,000 | $685.61 |
| OLEARY DENIS | Jun 5, 2026 | Sell | 7,250 | $685.57 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 5, 2026 | Sell | 1,642 | $683.62 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 4, 2026 | Sell | 1,460 | $699.12 |
| Kurtz GeorgePRESIDENT AND CEO | Jun 3, 2026 | Sell | 1,780 | $749.49 |
Insider trading for companies related to CRWD
Never miss a CRWD filing.
Get an email when CRWD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.