CRCL Insider Trading
Form 4 insider transactions for CRCL over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Fox-Geen JeremyChief Financial Officer | Aug 21, 2026 | Sell | 45,000 | $90.00 |
| Fox-Geen JeremyChief Financial Officer | Aug 21, 2026 | Option exercise | 45,000 | $10.11 |
| BURNS M MICHELE | Aug 20, 2026 | Sell | 3,332 | $85.13 |
| Fox-Geen JeremyChief Financial Officer | Aug 13, 2026 | Sell | 8,476 | $75.00 |
| Chandhok NikhilChief Product & Tech. Officer | Aug 10, 2026 | Sell | 26,666 | $67.15 |
| Chandhok NikhilChief Product & Tech. Officer | Aug 10, 2026 | Option exercise | 23,333 | $25.81 |
| Ostling Danita K | Aug 6, 2026 | Sell | 20,000 | $61.65 |
| Allaire JeremyChairman and CEO | Aug 5, 2026 | Sell | 1,516 | $62.03 |
| Allaire JeremyChairman and CEO | Aug 5, 2026 | Sell | 1,516 | $62.03 |
| Allaire JeremyChairman and CEO | Aug 5, 2026 | Sell | 1,516 | $62.03 |
| Allaire JeremyChairman and CEO | Aug 5, 2026 | Sell | 1,516 | $62.03 |
| Allaire JeremyChairman and CEO | Aug 5, 2026 | Sell | 56,200 | $62.03 |
| Schulz Tamara LChief Accounting Officer | Aug 4, 2026 | Sell | 1,194 | $60.08 |
| Razzaghi HosseinChief Commercial Officer | Aug 4, 2026 | Sell | 1,829 | $60.08 |
| Neville Patrick Sean | Aug 3, 2026 | Sell | 50,000 | $59.55 |
| Neville Patrick Sean | Aug 3, 2026 | Acquire (C) | 50,000 | — |
| Schulz Tamara LChief Accounting Officer | Aug 1, 2026 | Tax withholding | 1,031 | $62.61 |
| Schulz Tamara LChief Accounting Officer | Aug 1, 2026 | Grant / award | 15,559 | — |
| Fox-Geen JeremyChief Financial Officer | Aug 1, 2026 | Tax withholding | 3,876 | $62.61 |
| Chandhok NikhilChief Product & Tech. Officer | Aug 1, 2026 | Tax withholding | 3,815 | $62.61 |
| Tarbert HeathPresident | Aug 1, 2026 | Tax withholding | 7,988 | $62.61 |
| Razzaghi HosseinChief Commercial Officer | Aug 1, 2026 | Tax withholding | 1,717 | $62.61 |
| Chandhok NikhilChief Product & Tech. Officer | Jul 8, 2026 | Sell | 26,666 | $63.90 |
| Chandhok NikhilChief Product & Tech. Officer | Jul 8, 2026 | Option exercise | 23,333 | $25.81 |
| Allaire JeremyChairman and CEO | Jul 6, 2026 | Sell | 1,516 | $67.16 |
| Allaire JeremyChairman and CEO | Jul 6, 2026 | Sell | 1,516 | $67.16 |
| Allaire JeremyChairman and CEO | Jul 6, 2026 | Sell | 56,200 | $67.16 |
| Allaire JeremyChairman and CEO | Jul 6, 2026 | Sell | 1,516 | $67.16 |
| Allaire JeremyChairman and CEO | Jul 6, 2026 | Sell | 1,516 | $67.16 |
| Schulz Tamara LChief Accounting Officer | Jul 2, 2026 | Sell | 1,194 | $64.40 |
| Razzaghi HosseinChief Commercial Officer | Jul 2, 2026 | Sell | 1,831 | $64.40 |
| Chandhok NikhilChief Product & Tech. Officer | Jul 1, 2026 | Tax withholding | 3,815 | $62.63 |
| Fox-Geen JeremyChief Financial Officer | Jul 1, 2026 | Tax withholding | 3,877 | $62.63 |
| Tarbert HeathPresident | Jul 1, 2026 | Tax withholding | 7,989 | $62.63 |
| Neville Patrick Sean | Jul 1, 2026 | Sell | 50,000 | $62.65 |
| Neville Patrick Sean | Jul 1, 2026 | Acquire (C) | 50,000 | — |
| Schulz Tamara LChief Accounting Officer | Jul 1, 2026 | Tax withholding | 1,031 | $62.63 |
| Razzaghi HosseinChief Commercial Officer | Jul 1, 2026 | Tax withholding | 1,717 | $62.63 |
| Horowitz Bradley | Jun 26, 2026 | Acquire (J) | 23 | — |
| Chandhok NikhilChief Product & Tech. Officer | Jun 25, 2026 | Option exercise | 210,407 | $26.16 |
| Chandhok NikhilChief Product & Tech. Officer | Jun 24, 2026 | Sell | 489,737 | $72.37 |
| Chandhok NikhilChief Product & Tech. Officer | Jun 24, 2026 | Option exercise | 489,737 | $26.24 |
| Tarbert HeathPresident | Jun 10, 2026 | Sell | 39,240 | $81.47 |
| Razzaghi HosseinChief Commercial Officer | Jun 10, 2026 | Sell | 34,623 | $78.85 |
| Date Rajeev V | Jun 9, 2026 | Sell | 1,273 | $85.00 |
| Date Rajeev V | Jun 9, 2026 | Option exercise | 1,273 | $0.08 |
| Neville Patrick Sean | Jun 9, 2026 | Sell | 50,000 | $81.30 |
| Neville Patrick Sean | Jun 9, 2026 | Acquire (C) | 50,000 | — |
| Neville Patrick Sean | Jun 8, 2026 | Sell | 1,034,396 | $82.87 |
| Neville Patrick Sean | Jun 8, 2026 | Acquire (C) | 1,034,396 | — |
| Chandhok NikhilChief Product & Tech. Officer | Jun 8, 2026 | Sell | 26,666 | $83.75 |
| Chandhok NikhilChief Product & Tech. Officer | Jun 8, 2026 | Option exercise | 23,333 | $25.81 |
| Date Rajeev V | Jun 8, 2026 | Sell | 1,273 | $83.75 |
| Date Rajeev V | Jun 8, 2026 | Option exercise | 1,273 | $0.08 |
| Fox-Geen JeremyChief Financial Officer | Jun 5, 2026 | Sell | 8,120 | $88.00 |
| Allaire JeremyChairman and CEO | Jun 5, 2026 | Sell | 1,516 | $82.93 |
| Allaire JeremyChairman and CEO | Jun 5, 2026 | Sell | 1,516 | $82.93 |
| Allaire JeremyChairman and CEO | Jun 5, 2026 | Sell | 56,200 | $82.93 |
| Allaire JeremyChairman and CEO | Jun 5, 2026 | Sell | 1,516 | $82.93 |
| Allaire JeremyChairman and CEO | Jun 5, 2026 | Sell | 1,516 | $82.93 |
| BURNS M MICHELE | Jun 3, 2026 | Sell | 1,666 | $98.76 |
| Chandhok NikhilChief Product & Tech. Officer | Jun 1, 2026 | Tax withholding | 7,603 | $113.00 |
| Fox-Geen JeremyChief Financial Officer | Jun 1, 2026 | Tax withholding | 7,425 | $113.00 |
| Razzaghi HosseinChief Commercial Officer | Jun 1, 2026 | Tax withholding | 6,986 | $113.00 |
| Schulz Tamara LChief Accounting Officer | Jun 1, 2026 | Sell | 1,194 | $101.82 |
| Schulz Tamara LChief Accounting Officer | Jun 1, 2026 | Tax withholding | 1,539 | $113.00 |
| Tarbert HeathPresident | Jun 1, 2026 | Tax withholding | 11,381 | $113.00 |
| Neville Patrick Sean | Jun 1, 2026 | Sell | 5,000 | $108.75 |
| Neville Patrick Sean | Jun 1, 2026 | Acquire (C) | 5,000 | — |
| Neville Patrick Sean | Jun 1, 2026 | Sell | 30,000 | $106.91 |
| Neville Patrick Sean | Jun 1, 2026 | Acquire (C) | 30,000 | — |
| Allaire JeremyChairman and CEO | Jun 1, 2026 | Acquire (C) | 280,797 | — |
| Allaire JeremyChairman and CEO | Jun 1, 2026 | Tax withholding | 8,219 | $113.00 |
| Chandhok NikhilChief Product & Tech. Officer | May 21, 2026 | Sell | 10,000 | $111.00 |
| Chandhok NikhilChief Product & Tech. Officer | May 21, 2026 | Option exercise | 10,000 | $25.81 |
| Selipsky Adam | May 15, 2026 | Grant / award | 2,018 | — |
| Ostling Danita K | May 15, 2026 | Grant / award | 2,018 | — |
| Neville Patrick Sean | May 15, 2026 | Grant / award | 2,018 | — |
| Koenigsbauer Kirk James | May 15, 2026 | Grant / award | 2,018 | — |
| Horowitz Bradley | May 15, 2026 | Grant / award | 2,018 | — |
| Date Rajeev V | May 15, 2026 | Grant / award | 2,018 | — |
| BURNS M MICHELE | May 15, 2026 | Grant / award | 2,018 | — |
| Broderick Craig W. | May 15, 2026 | Grant / award | 2,018 | — |
| Ostling Danita K | May 12, 2026 | Sell | 1,200 | $132.06 |
| Horowitz Bradley | May 11, 2026 | Acquire (J) | 53 | — |
| Date Rajeev V | May 6, 2026 | Sell | 3,819 | $115.00 |
| Date Rajeev V | May 6, 2026 | Option exercise | 3,819 | $0.08 |
| BURNS M MICHELE | May 5, 2026 | Sell | 10,000 | $120.15 |
| Fox-Geen JeremyChief Financial Officer | May 4, 2026 | Sell | 4,238 | $107.10 |
| Schulz Tamara LChief Accounting Officer | May 4, 2026 | Sell | 1,194 | $107.10 |
| Horowitz Bradley | May 4, 2026 | Acquire (J) | 45 | — |
| BURNS M MICHELE | May 4, 2026 | Sell | 1,666 | $107.61 |
| Chandhok NikhilChief Product & Tech. Officer | May 1, 2026 | Tax withholding | 3,816 | $90.88 |
| Fox-Geen JeremyChief Financial Officer | May 1, 2026 | Tax withholding | 3,877 | $90.88 |
| Fox-Geen JeremyChief Financial Officer | May 1, 2026 | Sell | 7,200 | $92.64 |
| Fox-Geen JeremyChief Financial Officer | May 1, 2026 | Option exercise | 7,200 | $10.11 |
| Razzaghi HosseinChief Commercial Officer | May 1, 2026 | Tax withholding | 1,717 | $90.88 |
| Schulz Tamara LChief Accounting Officer | May 1, 2026 | Tax withholding | 1,030 | $90.88 |
| Tarbert HeathPresident | May 1, 2026 | Tax withholding | 7,989 | $90.88 |
| Neville Patrick Sean | May 1, 2026 | Sell | 5,000 | $92.64 |
| Neville Patrick Sean | May 1, 2026 | Acquire (C) | 5,000 | — |
| Neville Patrick Sean | May 1, 2026 | Sell | 30,000 | $92.65 |
| Neville Patrick Sean | May 1, 2026 | Acquire (C) | 30,000 | — |
| Chandhok NikhilChief Product & Tech. Officer | Apr 21, 2026 | Sell | 10,000 | $104.00 |
| Chandhok NikhilChief Product & Tech. Officer | Apr 21, 2026 | Option exercise | 10,000 | $25.81 |
| Tarbert HeathPresident | Apr 13, 2026 | Sell | 15,000 | $95.04 |
| Date Rajeev V | Apr 7, 2026 | Sell | 1,273 | $95.00 |
| Date Rajeev V | Apr 7, 2026 | Option exercise | 1,273 | $0.08 |
| BURNS M MICHELE | Apr 6, 2026 | Sell | 1,666 | $92.38 |
| Date Rajeev V | Apr 6, 2026 | Sell | 2,546 | $92.99 |
| Date Rajeev V | Apr 6, 2026 | Option exercise | 2,546 | $0.08 |
| Schulz Tamara LChief Accounting Officer | Apr 2, 2026 | Sell | 1,194 | $87.58 |
| Fox-Geen JeremyChief Financial Officer | Apr 2, 2026 | Sell | 4,238 | $90.00 |
| Neville Patrick Sean | Apr 1, 2026 | Sell | 5,000 | $98.04 |
| Neville Patrick Sean | Apr 1, 2026 | Acquire (C) | 5,000 | — |
| Neville Patrick Sean | Apr 1, 2026 | Sell | 30,000 | $98.04 |
| Neville Patrick Sean | Apr 1, 2026 | Acquire (C) | 30,000 | — |
| Schulz Tamara LChief Accounting Officer | Apr 1, 2026 | Tax withholding | 1,030 | $95.41 |
| Razzaghi HosseinChief Commercial Officer | Apr 1, 2026 | Tax withholding | 1,717 | $95.41 |
| Fox-Geen JeremyChief Financial Officer | Apr 1, 2026 | Tax withholding | 3,876 | $95.41 |
| Fox-Geen JeremyChief Financial Officer | Apr 1, 2026 | Sell | 7,200 | $98.04 |
| Fox-Geen JeremyChief Financial Officer | Apr 1, 2026 | Option exercise | 7,200 | $10.11 |
| Chandhok NikhilChief Product & Tech. Officer | Apr 1, 2026 | Tax withholding | 3,815 | $95.41 |
| Tarbert HeathPresident | Apr 1, 2026 | Tax withholding | 7,988 | $95.41 |
| Chandhok NikhilChief Product & Tech. Officer | Mar 23, 2026 | Sell | 10,000 | $123.08 |
| Chandhok NikhilChief Product & Tech. Officer | Mar 23, 2026 | Option exercise | 10,000 | $25.81 |
| Koenigsbauer Kirk James | Mar 16, 2026 | Grant / award | 3,466 | — |
| Horowitz Bradley | Mar 16, 2026 | Acquire (J) | 59 | — |
| Tarbert HeathPresident | Mar 13, 2026 | Sell | 15,000 | $116.04 |
| BURNS M MICHELE | Mar 12, 2026 | Sell | 11,670 | $112.71 |
| Date Rajeev V | Mar 12, 2026 | Sell | 3,819 | $113.00 |
| Date Rajeev V | Mar 12, 2026 | Option exercise | 3,819 | $0.08 |
| Horowitz Bradley | Mar 10, 2026 | Acquire (J) | 88 | — |
| Tarbert HeathPresident | Mar 10, 2026 | Sell | 43,694 | $117.80 |
| Tarbert HeathPresident | Mar 10, 2026 | Option exercise | 43,694 | $25.09 |
| BURNS M MICHELE | Mar 9, 2026 | Gift | 22 | — |
| BURNS M MICHELE | Mar 4, 2026 | Sell | 25,000 | $105.00 |
| BURNS M MICHELE | Mar 4, 2026 | Option exercise | 25,000 | $0.08 |
| Razzaghi HosseinChief Commercial Officer | Mar 3, 2026 | Sell | 43,119 | $100.00 |
| BURNS M MICHELE | Mar 3, 2026 | Sell | 35,000 | $102.21 |
| BURNS M MICHELE | Mar 3, 2026 | Option exercise | 85,000 | $0.08 |
| Fox-Geen JeremyChief Financial Officer | Mar 3, 2026 | Sell | 4,238 | $93.00 |
| Schulz Tamara LChief Accounting Officer | Mar 3, 2026 | Sell | 1,341 | $93.00 |
| Razzaghi HosseinChief Commercial Officer | Mar 2, 2026 | Tax withholding | 3,394 | $83.44 |
| Razzaghi HosseinChief Commercial Officer | Mar 2, 2026 | Grant / award | 118,896 | — |
| BURNS M MICHELE | Mar 2, 2026 | Sell | 70,000 | $95.00 |
| BURNS M MICHELE | Mar 2, 2026 | Option exercise | 80,000 | $0.08 |
| Neville Patrick Sean | Mar 2, 2026 | Sell | 5,000 | $90.00 |
| Neville Patrick Sean | Mar 2, 2026 | Acquire (C) | 5,000 | — |
| Neville Patrick Sean | Mar 2, 2026 | Sell | 30,000 | $90.00 |
Insider trading for companies related to CRCL
Never miss a CRCL filing.
Get an email when CRCL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.