Cigna Group (CI) Earnings
Cigna Group's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 30, 2026
From the latest earnings 8-K
Revenue · FY2025
$274.90B
▲ 11.2%YoY
Diluted EPS · FY2025
$22.18
▲ 83.0%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from CI's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS |
|---|---|---|---|---|
| FY2025 | $274.90B | $6.29B | — | $22.18 |
| FY2024 | $247.12B | $3.78B | — | $12.12 |
| FY2023 | $195.26B | $5.37B | — | $17.39 |
| FY2022 | $180.52B | $6.75B | — | $21.30 |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 30, 2026 | 8-K (2.02) | 0001140361-26-030135EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0001140361-26-017971EDGAR |
| Feb 5, 2026 | 8-K (2.02) | 0001140361-26-003768EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001140361-25-039777EDGAR |
| Jul 31, 2025 | 8-K (2.02) | 0001140361-25-028099EDGAR |
| May 2, 2025 | 8-K (2.02) | 0001140361-25-017006EDGAR |
| Jan 30, 2025 | 8-K (2.02) | 0001140361-25-002386EDGAR |
| Oct 31, 2024 | 8-K (2.02) | 0001140361-24-044674EDGAR |
Never miss a CI filing.
Get an email when CI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Aug 29, 2026Source: SEC EDGAR.