CHD SEC Filings
SEC filings for CHD. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Aug 27, 2026 | 0000313927-26-000307EDGAR |
| 4Hemsey ReneEVP, Chief HR Officer | Aug 26, 2026 | 0000313927-26-000304EDGAR |
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Aug 25, 2026 | 0000313927-26-000302EDGAR |
| 4IRWIN BRADLEY C | Aug 12, 2026 | 0000313927-26-000294EDGAR |
| 4WINKLEBLACK ARTHUR B | Aug 6, 2026 | 0000313927-26-000292EDGAR |
| 10-Q | Jul 31, 2026 | 0001193125-26-327567EDGAR |
| 8-K | Jul 31, 2026 | 0001193125-26-326749EDGAR |
| 4Vergis Janet S. | Jul 2, 2026 | 0001012975-26-000614EDGAR |
| 4Price Penry W | Jul 2, 2026 | 0001012975-26-000613EDGAR |
| 4Raup Charles RPresident US Domestic | Jun 26, 2026 | 0001012975-26-000583EDGAR |
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Jun 17, 2026 | 0000313927-26-000277EDGAR |
| 4SHEARER ROBERT K | Jun 12, 2026 | 0000313927-26-000271EDGAR |
| 4Buchert Brian DEVP of Strategy, M&A, and BP | Jun 11, 2026 | 0000313927-26-000269EDGAR |
| 4Saligram Ravichandra Krishnamurty | Jun 11, 2026 | 0000313927-26-000267EDGAR |
| 4Saligram Ravichandra Krishnamurty | Jun 2, 2026 | 0001012975-26-000513EDGAR |
| 4Price Penry W | May 14, 2026 | 0000313927-26-000257EDGAR |
| 4Saideman Susan G | May 6, 2026 | 0000313927-26-000255EDGAR |
| 4IRWIN BRADLEY C | May 6, 2026 | 0000313927-26-000251EDGAR |
| 4Saligram Ravichandra Krishnamurty | May 6, 2026 | 0000313927-26-000249EDGAR |
| 4Smith Michael R | May 6, 2026 | 0000313927-26-000247EDGAR |
| 4Price Penry W | May 6, 2026 | 0000313927-26-000245EDGAR |
| 4SHEARER ROBERT K | May 6, 2026 | 0000313927-26-000241EDGAR |
| 4Vergis Janet S. | May 6, 2026 | 0000313927-26-000239EDGAR |
| 4WINKLEBLACK ARTHUR B | May 6, 2026 | 0000313927-26-000237EDGAR |
| 4Yoler Laurie | May 6, 2026 | 0000313927-26-000235EDGAR |
| 4CASHAW BRAD | May 6, 2026 | 0000313927-26-000233EDGAR |
| 4Longo Joseph JamesVP, Controller and CAO | May 5, 2026 | 0000313927-26-000231EDGAR |
| 8-K | May 5, 2026 | 0001193125-26-206807EDGAR |
| 10-Q | May 1, 2026 | 0001193125-26-200630EDGAR |
| 8-K | May 1, 2026 | 0001193125-26-199066EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000360EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000178EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000954EDGAR |
| 4McChesney Lee BEVP, Chief Financial Officer | Mar 25, 2026 | 0001012975-26-000266EDGAR |
| 4Price Penry W | Mar 13, 2026 | 0000313927-26-000205EDGAR |
| 4Ruiz Rabago CarlosEVP Chief Supply Chain Officer | Mar 10, 2026 | 0000313927-26-000203EDGAR |
| 4Raup Charles RPresident US Domestic | Mar 10, 2026 | 0000313927-26-000201EDGAR |
| 4Pokhriyal SurabhiEVP Chief Digital Growth Offic | Mar 10, 2026 | 0000313927-26-000199EDGAR |
| 4McChesney Lee BEVP, Chief Financial Officer | Mar 10, 2026 | 0000313927-26-000197EDGAR |
| 4Magazine Mark JEVP Chief Commercial Officer | Mar 10, 2026 | 0000313927-26-000195EDGAR |
| 4Longo Joseph JamesVP, Controller and CAO | Mar 10, 2026 | 0000313927-26-000193EDGAR |
| 4Hemsey ReneEVP, Chief HR Officer | Mar 10, 2026 | 0000313927-26-000191EDGAR |
| 4Gokey KevinEVP Chief Information Officer | Mar 10, 2026 | 0000313927-26-000189EDGAR |
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Mar 10, 2026 | 0000313927-26-000187EDGAR |
| 4Dierker Richard APresident and CEO | Mar 10, 2026 | 0000313927-26-000185EDGAR |
| 4Buchert Brian DEVP of Strategy, M&A, and BP | Mar 10, 2026 | 0000313927-26-000181EDGAR |
| 4/ARead MichaelEVP, International | Mar 5, 2026 | 0000313927-26-000179EDGAR |
| 4Longo Joseph JamesVP, Controller and CAO | Mar 4, 2026 | 0000313927-26-000177EDGAR |
| 4Dierker Richard APresident and CEO | Mar 4, 2026 | 0000313927-26-000174EDGAR |
| 4Ruiz Rabago CarlosEVP Chief Supply Chain Officer | Mar 4, 2026 | 0000313927-26-000172EDGAR |
| 4Read MichaelEVP, International | Mar 4, 2026 | 0000313927-26-000170EDGAR |
| 4Pokhriyal SurabhiEVP Chief Digital Growth Offic | Mar 4, 2026 | 0000313927-26-000168EDGAR |
| 4Magazine Mark JEVP Chief Commercial Officer | Mar 4, 2026 | 0000313927-26-000166EDGAR |
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Mar 4, 2026 | 0000313927-26-000164EDGAR |
| 4Hemsey ReneEVP, Chief HR Officer | Mar 4, 2026 | 0000313927-26-000162EDGAR |
| 4Gokey KevinEVP Chief Information Officer | Mar 4, 2026 | 0000313927-26-000160EDGAR |
| 4DE MAYNADIER PATRICK DEVP, Gen. Counsel & Secretary | Mar 4, 2026 | 0000313927-26-000158EDGAR |
| 4Buchert Brian DEVP of Strategy, M&A, and BP | Mar 4, 2026 | 0000313927-26-000156EDGAR |
| 4Longo Joseph JamesVP, Controller and CAO | Mar 4, 2026 | 0000313927-26-000152EDGAR |
| 4Gokey KevinEVP Chief Information Officer | Mar 4, 2026 | 0000313927-26-000150EDGAR |
| 4Magazine Mark JEVP Chief Commercial Officer | Mar 4, 2026 | 0000313927-26-000148EDGAR |
| 4Pokhriyal SurabhiEVP Chief Digital Growth Offic | Mar 4, 2026 | 0000313927-26-000146EDGAR |
| 4Ruiz Rabago CarlosEVP Chief Supply Chain Officer | Mar 4, 2026 | 0000313927-26-000144EDGAR |
| 4Hemsey ReneEVP, Chief HR Officer | Mar 4, 2026 | 0000313927-26-000142EDGAR |
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Mar 4, 2026 | 0000313927-26-000140EDGAR |
| 4DE MAYNADIER PATRICK DEVP, Gen. Counsel & Secretary | Mar 4, 2026 | 0000313927-26-000138EDGAR |
| 4Bajaj RamanEVP Chief Tech & Analytics Off | Mar 4, 2026 | 0000313927-26-000136EDGAR |
| 4Raup Charles RPresident US Domestic | Mar 4, 2026 | 0000313927-26-000134EDGAR |
| 4McChesney Lee BEVP, Chief Financial Officer | Mar 4, 2026 | 0000313927-26-000132EDGAR |
| 4Dierker Richard APresident and CEO | Mar 4, 2026 | 0000313927-26-000130EDGAR |
| 4Buchert Brian DEVP of Strategy, M&A, and BP | Mar 4, 2026 | 0000313927-26-000127EDGAR |
| 4Read MichaelEVP, International | Mar 3, 2026 | 0000313927-26-000125EDGAR |
| 4Pokhriyal SurabhiEVP Chief Digital Growth Offic | Mar 3, 2026 | 0000313927-26-000123EDGAR |
| 4Hemsey ReneEVP, Chief HR Officer | Mar 3, 2026 | 0000313927-26-000121EDGAR |
| 4Gokey KevinEVP Chief Information Officer | Mar 3, 2026 | 0000313927-26-000120EDGAR |
| 4Dierker Richard APresident and CEO | Mar 3, 2026 | 0000313927-26-000119EDGAR |
| 4DE MAYNADIER PATRICK DEVP, Gen. Counsel & Secretary | Mar 3, 2026 | 0000313927-26-000118EDGAR |
| 4Buchert Brian DEVP of Strategy, M&A, and BP | Mar 3, 2026 | 0000313927-26-000117EDGAR |
| 4/ADierker Richard APresident and CEO | Mar 3, 2026 | 0000313927-26-000116EDGAR |
| 4/ADE MAYNADIER PATRICK DEVP, Gen. Counsel & Secretary | Mar 3, 2026 | 0000313927-26-000115EDGAR |
| 4/ABuchert Brian DEVP of Strategy, M&A, and BP | Mar 3, 2026 | 0000313927-26-000114EDGAR |
| 4/AGokey KevinEVP Chief Information Officer | Mar 3, 2026 | 0000313927-26-000113EDGAR |
| 4/AHemsey ReneEVP, Chief HR Officer | Mar 3, 2026 | 0000313927-26-000112EDGAR |
| 4/ALinares Carlos G.EVP Chief Tech&Global New Prod | Mar 3, 2026 | 0000313927-26-000111EDGAR |
| 4/APokhriyal SurabhiEVP Chief Digital Growth Offic | Mar 3, 2026 | 0000313927-26-000110EDGAR |
| 4/ARead MichaelEVP, International | Mar 3, 2026 | 0000313927-26-000109EDGAR |
| 4Magazine Mark JEVP Chief Commercial Officer | Mar 3, 2026 | 0000313927-26-000108EDGAR |
| 4Linares Carlos G.EVP Chief Tech&Global New Prod | Mar 3, 2026 | 0000313927-26-000106EDGAR |
| 4Pokhriyal SurabhiEVP Chief Digital Growth Offic | Feb 17, 2026 | 0000313927-26-000088EDGAR |
| 4Gokey KevinEVP Chief Information Officer | Feb 17, 2026 | 0000313927-26-000086EDGAR |
| 4Ruiz Rabago CarlosEVP Chief Supply Chain Officer | Feb 17, 2026 | 0000313927-26-000084EDGAR |
| 10-K | Feb 12, 2026 | 0001193125-26-048139EDGAR |
| 4Vergis Janet S. | Feb 5, 2026 | 0000313927-26-000050EDGAR |
| 8-K | Jan 30, 2026 | 0001193125-26-030474EDGAR |
| 4Longo Joseph JamesVP, Controller and CAO | Jan 20, 2026 | 0000313927-26-000026EDGAR |
| 4Buchert Brian DEVP of Strategy, M&A, and BP | Jan 20, 2026 | 0000313927-26-000025EDGAR |
| 4Read MichaelEVP, International | Jan 20, 2026 | 0000313927-26-000024EDGAR |
| 4Gokey KevinEVP Chief Information Officer | Jan 20, 2026 | 0000313927-26-000023EDGAR |
| 4Magazine Mark JEVP Chief Commercial Officer | Jan 20, 2026 | 0000313927-26-000021EDGAR |
| 4Bajaj RamanEVP Chief Tech & Analytics Off | Jan 5, 2026 | 0000313927-26-000012EDGAR |
| 8-K | Dec 9, 2025 | 0001193125-25-312870EDGAR |
| 8-K | Dec 5, 2025 | 0001193125-25-309753EDGAR |
| 8-K | Oct 31, 2025 | 0001193125-25-259387EDGAR |
| 10-Q | Oct 31, 2025 | 0001193125-25-260515EDGAR |
| 4Magazine Mark JEVP Chief Commercial Officer | Sep 2, 2025 | 0001127602-25-021058EDGAR |
Never miss a CHD filing.
Get an email when CHD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.