Aurora Innovation, Inc. (AUR) Earnings
Aurora Innovation, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 29, 2026
From the latest earnings 8-K
Revenue • FY2025
$3M
As reported
Diluted EPS • FY2025
$-0.44
▲ 4.3%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from AUR's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $3M | -$816M | -$14M | $-0.44 | -$612M | -30033.3% | — |
| FY2024 | $0 | -$748M | — | $-0.46 | -$645M | — | — |
| FY2023 | $0 | -$796M | — | $-0.60 | -$613M | — | -100.0% |
| FY2022 | $68M | -$1.72B | — | $-1.51 | -$523M | -2723.5% | -17.6% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 29, 2026 | 8-K (2.02) | 0001828108-26-000075EDGAR |
| May 6, 2026 | 8-K (2.02) | 0001828108-26-000050EDGAR |
| Feb 11, 2026 | 8-K (2.02) | 0001828108-26-000014EDGAR |
| Oct 28, 2025 | 8-K (2.02) | 0001828108-25-000155EDGAR |
| Jul 30, 2025 | 8-K (2.02) | 0001828108-25-000137EDGAR |
| May 8, 2025 | 8-K (2.02) | 0001828108-25-000083EDGAR |
| Feb 12, 2025 | 8-K (2.02) | 0001828108-25-000020EDGAR |
| Oct 30, 2024 | 8-K (2.02) | 0001828108-24-000138EDGAR |
Never miss a AUR filing.
Get an email when AUR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.