ARE SEC Filings
SEC filings for ARE. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 8-K | Aug 21, 2026 | 0001104659-26-099706EDGAR |
| 4MARCUS JOEL SExecutive Chairman | Aug 19, 2026 | 0001216955-26-000019EDGAR |
| 8-K | Aug 14, 2026 | 0001104659-26-097337EDGAR |
| 4Moglia Peter MChief Executive Officer | Aug 4, 2026 | 0001545076-26-000024EDGAR |
| 8-K | Aug 3, 2026 | 0001035443-26-000067EDGAR |
| 10-Q | Aug 3, 2026 | 0001035443-26-000066EDGAR |
| 4Cain James P | Jul 17, 2026 | 0001660432-26-000006EDGAR |
| 4Hash Steve | Jul 17, 2026 | 0001594073-26-000012EDGAR |
| 4KLEIN RICHARD HUNTER | Jul 17, 2026 | 0001274646-26-000006EDGAR |
| 4McGrath Sheila K. | Jul 17, 2026 | 0001961416-26-000012EDGAR |
| 4Woronoff Michael A | Jul 17, 2026 | 0001711289-26-000014EDGAR |
| 8-K | Jul 9, 2026 | 0001035443-26-000058EDGAR |
| 4Moglia Peter MChief Executive Officer | Jul 2, 2026 | 0001545076-26-000022EDGAR |
| 4Woronoff Michael A | Jul 2, 2026 | 0001711289-26-000012EDGAR |
| 4Binda Marc ECFO & Treasurer | Jun 11, 2026 | 0001778584-26-000007EDGAR |
| 4Moglia Peter MChief Executive Officer | Jun 2, 2026 | 0001545076-26-000020EDGAR |
| 8-K | May 14, 2026 | 0001035443-26-000054EDGAR |
| 4MARCUS JOEL SExecutive Chairman | May 7, 2026 | 0001216955-26-000017EDGAR |
| 4MARCUS JOEL SExecutive Chairman | May 6, 2026 | 0001216955-26-000015EDGAR |
| 4MARCUS JOEL SExecutive Chairman | May 5, 2026 | 0001216955-26-000013EDGAR |
| 4Thomas Gregory CalvinEVP - CTO | May 4, 2026 | 0002109703-26-000010EDGAR |
| 4Moglia Peter MChief Executive Officer | May 4, 2026 | 0001545076-26-000017EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000134EDGAR |
| SC 13GVanguard Portfolio Management | Apr 28, 2026 | 0002100121-26-000065EDGAR |
| 8-K | Apr 27, 2026 | 0001035443-26-000045EDGAR |
| 10-Q | Apr 27, 2026 | 0001035443-26-000042EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Apr 24, 2026 | 0002012383-26-001477EDGAR |
| 4Kuhn Hallie E.EVP - Cap Market & Co-Lead -LS | Apr 21, 2026 | 0002107635-26-000014EDGAR |
| 4Hash Steve | Apr 17, 2026 | 0001594073-26-000008EDGAR |
| 4McGrath Sheila K. | Apr 17, 2026 | 0001961416-26-000006EDGAR |
| 4Cain James P | Apr 17, 2026 | 0001660432-26-000004EDGAR |
| 4Woronoff Michael A | Apr 17, 2026 | 0001711289-26-000010EDGAR |
| 4KLEIN RICHARD HUNTER | Apr 17, 2026 | 0001274646-26-000004EDGAR |
| 4Gossett Bret E.EVP - Co-RMD | Apr 2, 2026 | 0002107742-26-000010EDGAR |
| 4Clem Jackie B.General Counsel & Secretary | Apr 2, 2026 | 0001818090-26-000009EDGAR |
| 4Fukuzaki-Carlson KristinaEVP - Business Operations | Apr 2, 2026 | 0001919198-26-000009EDGAR |
| 4Hakman JosephCo-Chief Operating Officer | Apr 2, 2026 | 0001778861-26-000009EDGAR |
| 4Nelson Jesse J.EVP - RMD | Apr 2, 2026 | 0002107802-26-000010EDGAR |
| 4Stevens Blake L.Regional Market Director | Apr 2, 2026 | 0002105548-26-000006EDGAR |
| 4Lee Orraparn C.EVP - Accounting | Apr 2, 2026 | 0001919167-26-000009EDGAR |
| 4Moglia Peter MChief Executive Officer | Apr 2, 2026 | 0001545076-26-000015EDGAR |
| 4Kuhn Hallie E.EVP - Cap Market & Co-Lead -LS | Apr 2, 2026 | 0002107635-26-000012EDGAR |
| 4Woronoff Michael A | Apr 2, 2026 | 0001711289-26-000008EDGAR |
| 4Foger Jenna R.EVP - Co-Lead - Life Science | Apr 2, 2026 | 0002107603-26-000008EDGAR |
| 4Thomas Gregory CalvinEVP - CTO | Apr 2, 2026 | 0002109703-26-000008EDGAR |
| 4Gavinet AndresChief Accounting Officer | Apr 2, 2026 | 0001378406-26-000007EDGAR |
| 4Dean Gary D.EVP, Real Estate Legal Affairs | Apr 2, 2026 | 0001818034-26-000009EDGAR |
| 4Mitchell Joshua J.Regional Market Director | Apr 2, 2026 | 0002105291-26-000008EDGAR |
| 4Boss Michael E.Co-Regional Market Director | Apr 2, 2026 | 0002105218-26-000008EDGAR |
| 4Alsbrook Madeleine ThorpEVP - Talent Management | Apr 2, 2026 | 0001918953-26-000009EDGAR |
| 8-K | Mar 31, 2026 | 0001104659-26-037703EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000580EDGAR |
| 4Fukuzaki-Carlson KristinaEVP - Business Operations | Mar 17, 2026 | 0001919198-26-000007EDGAR |
| 4Alsbrook Madeleine ThorpEVP - Talent Management | Mar 17, 2026 | 0001918953-26-000007EDGAR |
| 4Gossett Bret E.EVP - Co-RMD | Mar 17, 2026 | 0002107742-26-000008EDGAR |
| 4Cole John HartCo-President, & Co-RMD | Mar 17, 2026 | 0002005712-26-000008EDGAR |
| 4Mitchell Joshua J.Regional Market Director | Mar 17, 2026 | 0002105291-26-000006EDGAR |
| 4Boss Michael E.Co-Regional Market Director | Mar 17, 2026 | 0002105218-26-000006EDGAR |
| 4Nelson Jesse J.EVP - RMD | Mar 17, 2026 | 0002107802-26-000008EDGAR |
| 4Hakman JosephCo-Chief Operating Officer | Mar 17, 2026 | 0001778861-26-000007EDGAR |
| 4Thomas Gregory CalvinEVP - CTO | Mar 17, 2026 | 0002109703-26-000006EDGAR |
| 4Lee Orraparn C.EVP - Accounting | Mar 17, 2026 | 0001919167-26-000007EDGAR |
| 4Clem Jackie B.General Counsel & Secretary | Mar 17, 2026 | 0001818090-26-000007EDGAR |
| 4Stevens Blake L.Regional Market Director | Mar 17, 2026 | 0002105548-26-000004EDGAR |
| 4Kuhn Hallie E.EVP - Cap Market & Co-Lead -LS | Mar 17, 2026 | 0002107635-26-000010EDGAR |
| 4Foger Jenna R.EVP - Co-Lead - Life Science | Mar 17, 2026 | 0002107603-26-000006EDGAR |
| 4Dean Gary D.EVP, Real Estate Legal Affairs | Mar 17, 2026 | 0001818034-26-000007EDGAR |
| 4Gossett Bret E.EVP - Co-RMD | Mar 3, 2026 | 0002107742-26-000006EDGAR |
| 4Mitchell Joshua J.Regional Market Director | Mar 3, 2026 | 0002105291-26-000004EDGAR |
| 4Moglia Peter MChief Executive Officer | Mar 3, 2026 | 0001545076-26-000013EDGAR |
| 8-K | Feb 25, 2026 | 0001104659-26-019662EDGAR |
| 4MARCUS JOEL SExecutive Chairman | Feb 13, 2026 | 0001216955-26-000011EDGAR |
| 8-K | Feb 12, 2026 | 0001104659-26-014367EDGAR |
| 4Thomas Gregory CalvinEVP - CTO | Feb 5, 2026 | 0002109703-26-000004EDGAR |
| 4Moglia Peter MChief Executive Officer | Feb 3, 2026 | 0001545076-26-000011EDGAR |
| 4Nelson Jesse J.EVP - RMD | Jan 28, 2026 | 0002107802-26-000006EDGAR |
| 4Gossett Bret E.EVP - Co-RMD | Jan 28, 2026 | 0002107742-26-000004EDGAR |
| 4Foger Jenna R.EVP - Co-Lead - Life Science | Jan 27, 2026 | 0002107603-26-000004EDGAR |
| 4Kuhn Hallie E.EVP - Cap Market & Co-Lead -LS | Jan 27, 2026 | 0002107635-26-000007EDGAR |
| 4Diamond Lawrence JCo-Chief Operating Officer | Jan 27, 2026 | 0001735945-26-000005EDGAR |
| 4Lee Orraparn C.EVP - Accounting | Jan 27, 2026 | 0001919167-26-000005EDGAR |
| 4Alsbrook Madeleine ThorpEVP - Talent Management | Jan 27, 2026 | 0001918953-26-000005EDGAR |
| 4Fukuzaki-Carlson KristinaEVP - Business Operations | Jan 27, 2026 | 0001919198-26-000005EDGAR |
| 4Gavinet AndresChief Accounting Officer | Jan 27, 2026 | 0001378406-26-000005EDGAR |
| 4Binda Marc ECFO & Treasurer | Jan 27, 2026 | 0001778584-26-000005EDGAR |
| 4Boss Michael E.Co-Regional Market Director | Jan 27, 2026 | 0002105218-26-000004EDGAR |
| 4Clem Jackie B.General Counsel & Secretary | Jan 27, 2026 | 0001818090-26-000005EDGAR |
| 4Kass HunterCo-President and RMD | Jan 27, 2026 | 0001839037-26-000005EDGAR |
| 4Hakman JosephCo-Chief Operating Officer | Jan 27, 2026 | 0001778861-26-000005EDGAR |
| 4Dean Gary D.EVP, Real Estate Legal Affairs | Jan 27, 2026 | 0001818034-26-000005EDGAR |
| 4Cole John HartCo-President, & Co-RMD | Jan 27, 2026 | 0002005712-26-000006EDGAR |
| 4Moglia Peter MChief Executive Officer | Jan 26, 2026 | 0001545076-26-000008EDGAR |
| 4MARCUS JOEL SExecutive Chairman | Jan 26, 2026 | 0001216955-26-000009EDGAR |
| 10-K | Jan 26, 2026 | 0001035443-26-000013EDGAR |
| 8-K | Jan 26, 2026 | 0001035443-26-000014EDGAR |
| 4Aldridge Claire | Jan 20, 2026 | 0002059633-26-000002EDGAR |
| 4Freire Maria C | Jan 20, 2026 | 0001547999-26-000002EDGAR |
| 4Woronoff Michael A | Jan 20, 2026 | 0001711289-26-000006EDGAR |
| 4Hash Steve | Jan 20, 2026 | 0001594073-26-000006EDGAR |
| 4Cain James P | Jan 20, 2026 | 0001660432-26-000002EDGAR |
| 4McGrath Sheila K. | Jan 20, 2026 | 0001961416-26-000004EDGAR |
| 4KLEIN RICHARD HUNTER | Jan 20, 2026 | 0001274646-26-000002EDGAR |
| 4Moglia Peter MChief Executive Officer | Jan 13, 2026 | 0001545076-26-000006EDGAR |
| 4MARCUS JOEL SExecutive Chairman | Jan 13, 2026 | 0001216955-26-000007EDGAR |
| 8-K | Jan 12, 2026 | 0001104659-26-002862EDGAR |
| 4Cole John HartEVP, Capital Markets & Co-RMD | Jan 6, 2026 | 0002005712-26-000003EDGAR |
| 4Diamond Lawrence JCo-Chief Operating Officer | Jan 6, 2026 | 0001735945-26-000003EDGAR |
| 4Binda Marc ECFO & Treasurer | Jan 6, 2026 | 0001778584-26-000003EDGAR |
| 4Fukuzaki-Carlson KristinaEVP - Business Operations | Jan 6, 2026 | 0001919198-26-000003EDGAR |
| 4MARCUS JOEL SExecutive Chairman | Jan 6, 2026 | 0001216955-26-000003EDGAR |
| 4Hakman JosephCo-Chief Operating Officer | Jan 6, 2026 | 0001778861-26-000003EDGAR |
| 4Moglia Peter MChief Executive Officer | Jan 6, 2026 | 0001545076-26-000003EDGAR |
| 4Kass HunterCo-President and RMD | Jan 6, 2026 | 0001839037-26-000003EDGAR |
| 4Gavinet AndresChief Accounting Officer | Jan 6, 2026 | 0001378406-26-000003EDGAR |
| 4Woronoff Michael A | Jan 6, 2026 | 0001711289-26-000003EDGAR |
| 4Dean Gary D.EVP, Real Estate Legal Affairs | Jan 6, 2026 | 0001818034-26-000003EDGAR |
| 4Hash Steve | Jan 6, 2026 | 0001594073-26-000004EDGAR |
| 4Clem Jackie B.General Counsel & Secretary | Jan 6, 2026 | 0001818090-26-000003EDGAR |
| 4Alsbrook Madeleine ThorpEVP - Talent Management | Jan 6, 2026 | 0001918953-26-000003EDGAR |
| 4Lee Orraparn C.EVP - Accounting | Jan 6, 2026 | 0001919167-26-000003EDGAR |
| 4Lee Orraparn C.EVP - Accounting | Dec 17, 2025 | 0001919167-25-000006EDGAR |
| 4Kass HunterCo-President and RMD | Dec 17, 2025 | 0001839037-25-000005EDGAR |
| 4Fukuzaki-Carlson KristinaEVP - Business Operations | Dec 17, 2025 | 0001919198-25-000006EDGAR |
| 4Binda Marc ECFO & Treasurer | Dec 17, 2025 | 0001778584-25-000006EDGAR |
| 4Hakman JosephCo-Chief Operating Officer | Dec 17, 2025 | 0001778861-25-000006EDGAR |
| 4Dean Gary D.EVP, Real Estate Legal Affairs | Dec 17, 2025 | 0001818034-25-000006EDGAR |
| 4Alsbrook Madeleine ThorpEVP - Talent Management | Dec 17, 2025 | 0001918953-25-000006EDGAR |
| 4Cole John HartEVP, Capital Markets & Co-RMD | Dec 17, 2025 | 0002005712-25-000006EDGAR |
| 4Clem Jackie B.General Counsel & Secretary | Dec 17, 2025 | 0001818090-25-000006EDGAR |
| 4Gavinet AndresChief Accounting Officer | Dec 17, 2025 | 0001378406-25-000005EDGAR |
| 4Diamond Lawrence JCo-Chief Operating Officer | Dec 17, 2025 | 0001735945-25-000005EDGAR |
| 4Ryan Daniel JCo-President and RMD | Dec 17, 2025 | 0001573506-25-000005EDGAR |
| SC 13G/AamendedAlexandria Equities No. 7, LLC | Dec 15, 2025 | 0001035443-25-000213EDGAR |
| SC 13G/AamendedAlexandria Venture Investments, LLC | Dec 15, 2025 | 0001035443-25-000213EDGAR |
| SC 13G/AamendedAlexandria Real Estate Equities, Inc. | Dec 15, 2025 | 0001035443-25-000213EDGAR |
| 4McGrath Sheila K. | Dec 12, 2025 | 0001961416-25-000005EDGAR |
| 8-K | Dec 8, 2025 | 0001104659-25-119298EDGAR |
| 8-K | Dec 3, 2025 | 0001035443-25-000211EDGAR |
| 4Moglia Peter MChief Executive Officer | Dec 2, 2025 | 0001545076-25-000015EDGAR |
| 4Moglia Peter MChief Executive Officer | Nov 4, 2025 | 0001545076-25-000012EDGAR |
| 8-K | Oct 29, 2025 | 0001035443-25-000202EDGAR |
| 10-Q | Oct 27, 2025 | 0001035443-25-000198EDGAR |
| 8-K | Oct 27, 2025 | 0001035443-25-000199EDGAR |
| 4Hash Steve | Oct 17, 2025 | 0001594073-25-000005EDGAR |
| 4Woronoff Michael A | Oct 17, 2025 | 0001711289-25-000005EDGAR |
| 4KLEIN RICHARD HUNTER | Oct 17, 2025 | 0001274646-25-000003EDGAR |
| 4Cain James P | Oct 17, 2025 | 0001660432-25-000004EDGAR |
| 4McGrath Sheila K. | Oct 17, 2025 | 0001961416-25-000003EDGAR |
Never miss a ARE filing.
Get an email when ARE files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.