Applied Digital Corp. (APLD) Earnings
Applied Digital Corp.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 27, 2026
From the latest earnings 8-K
Revenue · FY2026
$611.31M
▲ 324.0%YoY
Diluted EPS · FY2026
$-0.91
▲ 21.6%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from APLD's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS |
|---|---|---|---|---|
| FY2026 | $611.31M | -$184.34M | — | $-0.91 |
| FY2025 | $144.19M | -$231.06M | — | $-1.16 |
| FY2024 | $165.57M | -$149.67M | — | $-1.31 |
| FY2023 | $55.39M | -$45.61M | $11.00M | $-0.49 |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 27, 2026 | 8-K (2.02) | 0001144879-26-000044EDGAR |
| Apr 8, 2026 | 8-K (2.02) | 0001144879-26-000029EDGAR |
| Jan 7, 2026 | 8-K (2.02) | 0001144879-26-000002EDGAR |
Never miss a APLD filing.
Get an email when APLD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Aug 29, 2026Source: SEC EDGAR.