AOS SEC Filings
SEC filings for AOS. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| SC 13G/AamendedFMR LLC | Aug 7, 2026 | 0000315066-26-002247EDGAR |
| SC 13G/AamendedAbigail P. Johnson | Aug 7, 2026 | 0000315066-26-002247EDGAR |
| SC 13G/AamendedFMR LLC | Aug 6, 2026 | 0000315066-26-002145EDGAR |
| SC 13G/AamendedAbigail P. Johnson | Aug 6, 2026 | 0000315066-26-002145EDGAR |
| 10-Q | Jul 30, 2026 | 0000091142-26-000098EDGAR |
| 8-K | Jul 30, 2026 | 0000091142-26-000096EDGAR |
| 8-K | Jun 22, 2026 | 0000091142-26-000091EDGAR |
| 8-K | May 19, 2026 | 0000091142-26-000086EDGAR |
| SC 13G/AamendedFMR LLC | May 6, 2026 | 0000315066-26-001286EDGAR |
| SC 13G/AamendedAbigail P. Johnson | May 6, 2026 | 0000315066-26-001286EDGAR |
| 10-Q | Apr 30, 2026 | 0000091142-26-000084EDGAR |
| 8-K | Apr 30, 2026 | 0000091142-26-000082EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000101EDGAR |
| SC 13GVanguard Portfolio Management | Apr 28, 2026 | 0002100121-26-000060EDGAR |
| 8-K | Apr 17, 2026 | 0000091142-26-000078EDGAR |
| 4SMITH MARK D | Apr 15, 2026 | 0000091142-26-000074EDGAR |
| 4MARTIN LOIS M | Apr 15, 2026 | 0000091142-26-000072EDGAR |
| 4MAPES CHRISTOPHER L | Apr 15, 2026 | 0000091142-26-000070EDGAR |
| 4Kadri Ilham | Apr 15, 2026 | 0000091142-26-000068EDGAR |
| 4Fister Todd W | Apr 15, 2026 | 0001575676-26-000002EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 25, 2026 | 0000102909-26-000358EDGAR |
| 4Schuh Darrell W.SVP; President & GM Lochinvar | Mar 4, 2026 | 0000091142-26-000066EDGAR |
| 4/ASchuh Darrell W.SVP; President & GM Lochinvar | Mar 4, 2026 | 0000091142-26-000064EDGAR |
| 4Carver Samuel M.SVP - Global Operations | Feb 24, 2026 | 0000091142-26-000060EDGAR |
| 4Wheeler Kevin J.Executive Chairman | Feb 17, 2026 | 0000091142-26-000058EDGAR |
| 4STERN JAMES FExec VP, Corp Dev, Strat & Sec | Feb 17, 2026 | 0000091142-26-000056EDGAR |
| 4Schuh Darrell W.SVP; President & GM Lochinvar | Feb 17, 2026 | 0000091142-26-000054EDGAR |
| 4Otchere Benjamin AVice President and Controller | Feb 17, 2026 | 0000091142-26-000050EDGAR |
| 4O'Brien Stephen D.SVP; Pres & General Mngr NAWH | Feb 17, 2026 | 0000091142-26-000048EDGAR |
| 4Lauber Charles TEVP & CFO | Feb 17, 2026 | 0000091142-26-000044EDGAR |
| 4Karge Douglas SamuelSVP - President NA Water Treat | Feb 17, 2026 | 0000091142-26-000042EDGAR |
| 4Carver Samuel M.SVP - Global Operations | Feb 17, 2026 | 0000091142-26-000040EDGAR |
| 10-K | Feb 10, 2026 | 0000091142-26-000008EDGAR |
| SC 13GSTATE STREET CORP | Feb 9, 2026 | 0000093751-26-000017EDGAR |
| SC 13GFMR LLC | Feb 5, 2026 | 0000315066-26-000513EDGAR |
| SC 13GAbigail P. Johnson | Feb 5, 2026 | 0000315066-26-000513EDGAR |
| 8-K | Jan 29, 2026 | 0000091142-26-000005EDGAR |
| 8-K | Jan 6, 2026 | 0000091142-26-000003EDGAR |
| 4STERN JAMES FExec VP, Corp Dev, Strat & Sec | Dec 2, 2025 | 0000091142-25-000155EDGAR |
| 8-K | Nov 12, 2025 | 0000091142-25-000153EDGAR |
| 8-K | Oct 28, 2025 | 0000091142-25-000148EDGAR |
| 10-Q | Oct 28, 2025 | 0000091142-25-000150EDGAR |
Never miss a AOS filing.
Get an email when AOS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.