AKAMAI TECHNOLOGIES INC (AKAM) Earnings
AKAMAI TECHNOLOGIES INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 6, 2026
From the latest earnings 8-K
Revenue · FY2025
$4.21B
▲ 5.4%YoY
Diluted EPS · FY2025
$3.07
▼ 6.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from AKAM's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS |
|---|---|---|---|---|
| FY2025 | $4.21B | $452.03M | — | $3.07 |
| FY2024 | $3.99B | $504.92M | — | $3.27 |
| FY2023 | $3.81B | $547.63M | — | $3.52 |
| FY2022 | $3.62B | $523.67M | — | $3.26 |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 6, 2026 | 8-K (2.02) | 0001086222-26-000083EDGAR |
| May 7, 2026 | 8-K (2.02) | 0001086222-26-000054EDGAR |
| Feb 19, 2026 | 8-K (2.02) | 0001086222-26-000017EDGAR |
| Nov 6, 2025 | 8-K (2.02) | 0001086222-25-000252EDGAR |
| Aug 7, 2025 | 8-K (2.02) | 0001086222-25-000214EDGAR |
| May 8, 2025 | 8-K (2.02) | 0001086222-25-000146EDGAR |
| Feb 20, 2025 | 8-K (2.02) | 0001086222-25-000007EDGAR |
| Nov 7, 2024 | 8-K (2.02) | 0001086222-24-000214EDGAR |
Never miss a AKAM filing.
Get an email when AKAM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Aug 29, 2026Source: SEC EDGAR.