AMERICAN INTERNATIONAL GROUP, INC. (AIG) Earnings
AMERICAN INTERNATIONAL GROUP, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 6, 2026
From the latest earnings 8-K
Revenue • FY2025
$26.77B
▼ 1.7%YoY
Diluted EPS • FY2025
$5.43
▲ 350.2%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from AIG's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $26.77B | $3.1B | — | $5.43 | $6.5B | — | -1.8% |
| FY2024 | $27.25B | -$1.4B | — | $-2.17 | $9.22B | — | -41.8% |
| FY2023 | $46.8B | $3.64B | — | $4.98 | $6B | — | -17.1% |
| FY2022 | $56.44B | $10.28B | — | $13.01 | $4B | — | +8.4% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 6, 2026 | 8-K (2.02) | 0000005272-26-000072EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0000005272-26-000048EDGAR |
| Feb 10, 2026 | 8-K (2.02) | 0000005272-26-000014EDGAR |
| Nov 4, 2025 | 8-K (2.02) | 0000005272-25-000156EDGAR |
| Aug 6, 2025 | 8-K (2.02) | 0000005272-25-000077EDGAR |
| May 1, 2025 | 8-K (2.02) | 0000005272-25-000036EDGAR |
| Feb 11, 2025 | 8-K (2.02) | 0000005272-25-000004EDGAR |
Earnings for companies related to AIG
Never miss a AIG filing.
Get an email when AIG files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Oct 16, 2026Source: SEC EDGAR.