AES SEC Filings
SEC filings for AES. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4AES Grid Stability, LLC | May 19, 2026 | 0000950103-26-007429EDGAR |
| 4Mendoza TishEVP & Chief HR Officer | Apr 24, 2026 | 0000874761-26-000087EDGAR |
| 4Freedman Paul LEVP, GC and Corp. Secretary | Apr 24, 2026 | 0000874761-26-000085EDGAR |
| 4Coughlin StephenEVP and CFO | Apr 24, 2026 | 0000874761-26-000083EDGAR |
| 4Rubiolo Juan IgnacioEVP, COO, Pres., Energy Infra. | Apr 24, 2026 | 0000874761-26-000081EDGAR |
| 4Kohan SherrySVP & Chief Accounting Officer | Feb 26, 2026 | 0000874761-26-000054EDGAR |
| 4Rubiolo Juan IgnacioEVP and Pres., Energy Infrast. | Feb 26, 2026 | 0000874761-26-000052EDGAR |
| 4Mendoza TishEVP & Chief HR Officer | Feb 26, 2026 | 0000874761-26-000050EDGAR |
| 4Freedman Paul LEVP, GC and Corp. Secretary | Feb 26, 2026 | 0000874761-26-000048EDGAR |
| 4Da Santos BernerdEVP and President, US & RENs. | Feb 26, 2026 | 0000874761-26-000046EDGAR |
| 4Coughlin StephenEVP and CFO | Feb 26, 2026 | 0000874761-26-000044EDGAR |
| 4Falu Ricardo ManuelEVP, COO, Pres. New Enrgy Tech | Feb 26, 2026 | 0000874761-26-000042EDGAR |
| 4Gluski AndresPresident and CEO | Feb 26, 2026 | 0000874761-26-000040EDGAR |
| 4Kohan SherrySVP & Chief Accounting Officer | Feb 24, 2026 | 0000874761-26-000030EDGAR |
| 4Mendoza TishEVP & Chief HR Officer | Feb 24, 2026 | 0000874761-26-000028EDGAR |
| 4Freedman Paul LEVP, GC and Corp. Secretary | Feb 24, 2026 | 0000874761-26-000026EDGAR |
| 4Rubiolo Juan IgnacioEVP and Pres., Energy Infrast. | Feb 24, 2026 | 0000874761-26-000024EDGAR |
| 4Coughlin StephenEVP and CFO | Feb 24, 2026 | 0000874761-26-000022EDGAR |
| 4Falu Ricardo ManuelEVP, COO, Pres. New Enrgy Tech | Feb 24, 2026 | 0000874761-26-000020EDGAR |
| 4Gluski AndresPresident and CEO | Feb 24, 2026 | 0000874761-26-000018EDGAR |
| 4Da Santos BernerdEVP and President, US & RENs. | Feb 24, 2026 | 0000874761-26-000016EDGAR |
| 4Rubiolo Juan IgnacioEVP and Pres., Energy Infrast. | Nov 20, 2025 | 0000874761-25-000094EDGAR |
| 4Falu Ricardo ManuelEVP, COO, Pres. New Enrgy Tech | Nov 20, 2025 | 0000874761-25-000092EDGAR |
Never miss a AES filing.
Get an email when AES files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.