ADP SEC Filings
SEC filings for ADP. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Michaud Brian L.Executive VP | Aug 24, 2026 | 0001225208-26-007307EDGAR |
| 4Kwon DavidCorp VP | Aug 24, 2026 | 0001225208-26-007306EDGAR |
| SC 13GSTATE STREET CORP | Aug 7, 2026 | 0000093751-26-000414EDGAR |
| 4Rodriguez Carlos A | Aug 6, 2026 | 0001225208-26-007018EDGAR |
| 4Michaud Brian L.Executive VP | Aug 6, 2026 | 0001225208-26-007016EDGAR |
| 4Magliulo VirginiaExecutive VP | Aug 6, 2026 | 0001225208-26-007015EDGAR |
| 4Lehberger Jonathan SCorp. VP | Aug 6, 2026 | 0001225208-26-007014EDGAR |
| 4Kwon DavidCorp VP | Aug 6, 2026 | 0001225208-26-007013EDGAR |
| 4KUTAM SREENIVASACorp VP | Aug 6, 2026 | 0001225208-26-007012EDGAR |
| 4Hadley Peter JCFO | Aug 6, 2026 | 0001225208-26-007011EDGAR |
| 4Foskett DavidCorp. VP | Aug 6, 2026 | 0001225208-26-007010EDGAR |
| 4DeSilva JosephExecutive VP | Aug 6, 2026 | 0001225208-26-007009EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Aug 6, 2026 | 0001225208-26-007008EDGAR |
| 4Bonarti Michael ACorporate Vice President | Aug 6, 2026 | 0001225208-26-007007EDGAR |
| 4Boland PaulCorp. VP | Aug 6, 2026 | 0001225208-26-007006EDGAR |
| 4Black MariaPresident & CEO | Aug 6, 2026 | 0001225208-26-007005EDGAR |
| 10-K | Aug 5, 2026 | 0000008670-26-000030EDGAR |
| 4Kwon DavidCorp VP | Aug 4, 2026 | 0001225208-26-006922EDGAR |
| 4Kwon DavidCorp VP | Jul 31, 2026 | 0001225208-26-006860EDGAR |
| 8-K | Jul 29, 2026 | 0000008670-26-000025EDGAR |
| 4Michaud Brian L.Executive VP | Jul 2, 2026 | 0001225208-26-006368EDGAR |
| 4Foskett DavidCorp. VP | Jul 2, 2026 | 0001225208-26-006367EDGAR |
| 4Black MariaPresident & CEO | Jul 2, 2026 | 0001225208-26-006366EDGAR |
| 8-K | Jun 26, 2026 | 0000950142-26-001884EDGAR |
| 4SWAN ROBERT HOLMES | May 11, 2026 | 0001225208-26-005087EDGAR |
| 4Michaud Brian L.Executive VP | May 11, 2026 | 0001225208-26-005086EDGAR |
| 8-K | May 7, 2026 | 0001193125-26-212131EDGAR |
| 10-Q | Apr 30, 2026 | 0000008670-26-000022EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000271EDGAR |
| 8-K | Apr 29, 2026 | 0000008670-26-000016EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Apr 15, 2026 | 0001225208-26-004518EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000738EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Mar 17, 2026 | 0001225208-26-003733EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Feb 18, 2026 | 0001225208-26-002067EDGAR |
| 4Michaud Brian L.Executive VP | Feb 9, 2026 | 0001225208-26-001517EDGAR |
| 4Foskett DavidCorp. VP | Feb 9, 2026 | 0001225208-26-001516EDGAR |
| 4Michaud Brian L.Executive VP | Feb 3, 2026 | 0001225208-26-001160EDGAR |
| 4Foskett DavidCorp. VP | Feb 3, 2026 | 0001225208-26-001159EDGAR |
| 10-Q | Jan 29, 2026 | 0000008670-26-000011EDGAR |
| 8-K | Jan 28, 2026 | 0000008670-26-000006EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Jan 14, 2026 | 0001225208-26-000597EDGAR |
| 4Kwon DavidCorp VP | Jan 14, 2026 | 0001225208-26-000596EDGAR |
| 4KUTAM SREENIVASACorp VP | Jan 14, 2026 | 0001225208-26-000595EDGAR |
| 4Kwon DavidCorp VP | Jan 8, 2026 | 0001225208-26-000494EDGAR |
| 4Black MariaPresident & CEO | Jan 6, 2026 | 0001225208-26-000338EDGAR |
| 4Foskett DavidCorp. VP | Jan 5, 2026 | 0001225208-26-000143EDGAR |
| 4DeSilva JosephExecutive VP | Jan 5, 2026 | 0001225208-26-000142EDGAR |
| 4Michaud Brian L.Executive VP | Jan 5, 2026 | 0001225208-26-000141EDGAR |
| 4Black MariaPresident & CEO | Jan 5, 2026 | 0001225208-26-000140EDGAR |
| 4KUTAM SREENIVASACorp VP | Dec 15, 2025 | 0001225208-25-009972EDGAR |
| 4Kwon DavidCorp VP | Dec 15, 2025 | 0001225208-25-009971EDGAR |
| 4Michaud Brian L.Executive VP | Dec 15, 2025 | 0001225208-25-009970EDGAR |
| 4Bonarti Michael ACorporate Vice President | Dec 15, 2025 | 0001225208-25-009969EDGAR |
| 8-K | Nov 17, 2025 | 0000950142-25-003006EDGAR |
| 4WIJNBERG SANDRA S | Nov 14, 2025 | 0001225208-25-009215EDGAR |
| 4SWAN ROBERT HOLMES | Nov 14, 2025 | 0001225208-25-009214EDGAR |
| 4Rodriguez Carlos A | Nov 14, 2025 | 0001225208-25-009213EDGAR |
| 4POWERS SCOTT F | Nov 14, 2025 | 0001225208-25-009212EDGAR |
| 4LYNCH THOMAS J | Nov 14, 2025 | 0001225208-25-009211EDGAR |
| 4Lynch Karen S | Nov 14, 2025 | 0001225208-25-009210EDGAR |
| 4KEENE NAZZIC S | Nov 14, 2025 | 0001225208-25-009209EDGAR |
| 4Katsoudas Francine S | Nov 14, 2025 | 0001225208-25-009208EDGAR |
| 4Haynesworth Linnie M | Nov 14, 2025 | 0001225208-25-009207EDGAR |
| 4Goeckeler David | Nov 14, 2025 | 0001225208-25-009206EDGAR |
| 4Bisson Peter | Nov 14, 2025 | 0001225208-25-009205EDGAR |
| 10-Q | Oct 31, 2025 | 0000008670-25-000047EDGAR |
| 8-K | Oct 29, 2025 | 0000008670-25-000042EDGAR |
| 4Rodriguez Carlos A | Sep 15, 2025 | 0001225208-25-007989EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Sep 11, 2025 | 0001225208-25-007879EDGAR |
| 4Bonarti Michael ACorporate Vice President | Sep 11, 2025 | 0001225208-25-007878EDGAR |
| 4Rodriguez Carlos A | Sep 11, 2025 | 0001225208-25-007877EDGAR |
| 4Rodriguez Carlos A | Sep 8, 2025 | 0001225208-25-007833EDGAR |
| 4Black MariaPresident & CEO | Sep 5, 2025 | 0001225208-25-007803EDGAR |
| 4DeSilva JosephExecutive VP | Sep 5, 2025 | 0001225208-25-007802EDGAR |
| 4Foskett DavidCorp. VP | Sep 5, 2025 | 0001225208-25-007801EDGAR |
| 4McGuire DonCorp VP | Sep 5, 2025 | 0001225208-25-007800EDGAR |
| 4Rodriguez Carlos A | Sep 5, 2025 | 0001225208-25-007799EDGAR |
| 4Rodriguez Carlos A | Sep 3, 2025 | 0001225208-25-007712EDGAR |
| 4Michaud Brian L.Executive VP | Sep 3, 2025 | 0001225208-25-007711EDGAR |
| 4McGuire DonCorp VP | Sep 3, 2025 | 0001225208-25-007710EDGAR |
| 4Magliulo VirginiaExecutive VP | Sep 3, 2025 | 0001225208-25-007709EDGAR |
| 4Lehberger Jonathan SCorp. VP | Sep 3, 2025 | 0001225208-25-007708EDGAR |
| 4Kwon DavidCorp VP | Sep 3, 2025 | 0001225208-25-007707EDGAR |
| 4DeSilva JosephExecutive VP | Sep 3, 2025 | 0001225208-25-007703EDGAR |
| 4KUTAM SREENIVASACorp VP | Sep 3, 2025 | 0001225208-25-007706EDGAR |
| 4D'Ambrosio ChristopherCorp. VP | Sep 3, 2025 | 0001225208-25-007702EDGAR |
| 4Hadley Peter JCFO | Sep 3, 2025 | 0001225208-25-007705EDGAR |
| 4Foskett DavidCorp. VP | Sep 3, 2025 | 0001225208-25-007704EDGAR |
| 4Bonarti Michael ACorporate Vice President | Sep 3, 2025 | 0001225208-25-007701EDGAR |
| 4Boland PaulCorp. VP | Sep 3, 2025 | 0001225208-25-007700EDGAR |
| 4Black MariaPresident & CEO | Sep 3, 2025 | 0001225208-25-007699EDGAR |
Never miss a ADP filing.
Get an email when ADP files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.