ADBE SEC Filings
SEC filings for ADBE. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Day StevenInterim CFO and SVP | Aug 17, 2026 | 0000796343-26-000139EDGAR |
| SC 13GSTATE STREET CORP | Aug 7, 2026 | 0000093751-26-000403EDGAR |
| 4Forusz JillianSVP & CAO | Jul 31, 2026 | 0000796343-26-000137EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Jul 27, 2026 | 0002012383-26-002160EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Jul 17, 2026 | 0000796343-26-000135EDGAR |
| 4Balazs LaraChief Marketing Officer & EVP | Jul 17, 2026 | 0000796343-26-000134EDGAR |
| 4Pentland Adele LouiseChief Legal Officer & EVP | Jul 17, 2026 | 0000796343-26-000133EDGAR |
| 4Chen GloriaEVP, Chief People Officer | Jul 17, 2026 | 0000796343-26-000132EDGAR |
| 4Wadhwani DavidPresident, C&P | Jul 17, 2026 | 0000796343-26-000131EDGAR |
| 4Forusz JillianSVP & CAO | Jul 17, 2026 | 0000796343-26-000130EDGAR |
| 4Chakravarthy AnilPresident, CXO | Jul 17, 2026 | 0000796343-26-000129EDGAR |
| 4Day StevenInterim CFO and SVP | Jul 17, 2026 | 0002140626-26-000006EDGAR |
| 8-K | Jul 17, 2026 | 0000796343-26-000120EDGAR |
| 4Ricks David A | Jun 26, 2026 | 0000796343-26-000118EDGAR |
| 4Day StevenInterim CFO and SVP | Jun 17, 2026 | 0002140626-26-000004EDGAR |
| 4Pentland Adele LouiseChief Legal Officer & EVP | Jun 17, 2026 | 0001643724-26-000003EDGAR |
| 4Forusz JillianSVP & CAO | Jun 17, 2026 | 0000796343-26-000116EDGAR |
| 10-Q | Jun 15, 2026 | 0000796343-26-000112EDGAR |
| 8-KAIAdobe announced the resignation of CFO Daniel Durn effective June 15, 2026, with Steven Day, a longtime Adobe finance executive, appointed as interim CFO immediately upon Durn's departure. | Jun 11, 2026 | 0000796343-26-000109EDGAR |
| 4Forusz JillianSVP & CAO | May 2, 2026 | 0000796343-26-000107EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Apr 30, 2026 | 0000796343-26-000105EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000106EDGAR |
| 4Durn DanielEVP & CFO | Apr 22, 2026 | 0000796343-26-000103EDGAR |
| 8-K | Apr 21, 2026 | 0000796343-26-000101EDGAR |
| 4Oberg Kathleen K. | Apr 17, 2026 | 0000796343-26-000097EDGAR |
| 4Desmond Laura | Apr 17, 2026 | 0000796343-26-000095EDGAR |
| 4Pandey Dheeraj | Apr 17, 2026 | 0000796343-26-000094EDGAR |
| 4AMON CRISTIANO R | Apr 17, 2026 | 0000796343-26-000093EDGAR |
| 4Banse Amy | Apr 17, 2026 | 0000796343-26-000092EDGAR |
| 4Boulden Melanie | Apr 17, 2026 | 0000796343-26-000091EDGAR |
| 4Neumann Spencer Adam | Apr 17, 2026 | 0000796343-26-000090EDGAR |
| 4ROSENSWEIG DANIEL | Apr 17, 2026 | 0000796343-26-000089EDGAR |
| 4Ricks David A | Apr 17, 2026 | 0000796343-26-000088EDGAR |
| 4CALDERONI FRANK | Apr 17, 2026 | 0000796343-26-000087EDGAR |
| 4Wadhwani DavidPresident, C&P | Apr 17, 2026 | 0000796343-26-000083EDGAR |
| 4Pentland Adele LouiseChief Legal Officer & EVP | Apr 17, 2026 | 0000796343-26-000082EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Apr 17, 2026 | 0000796343-26-000081EDGAR |
| 4Forusz JillianSVP & CAO | Apr 17, 2026 | 0000796343-26-000080EDGAR |
| 4Durn DanielEVP & CFO | Apr 17, 2026 | 0000796343-26-000079EDGAR |
| 4Chen GloriaEVP, Chief People Officer | Apr 17, 2026 | 0000796343-26-000078EDGAR |
| 4Chakravarthy AnilPresident, CXO | Apr 17, 2026 | 0000796343-26-000077EDGAR |
| 4Balazs LaraChief Marketing Officer & EVP | Apr 17, 2026 | 0000796343-26-000076EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000382EDGAR |
| 10-Q | Mar 25, 2026 | 0000796343-26-000056EDGAR |
| 4Forusz JillianSVP & CAO | Mar 16, 2026 | 0000796343-26-000050EDGAR |
| 8-KAIAdobe disclosed that CEO Shantanu Narayen will transition out of his role once a successor is named, while remaining as Board Chair; the company is actively conducting a CEO search. | Mar 12, 2026 | 0000796343-26-000048EDGAR |
| 4Chen GloriaEVP, Chief People Officer | Jan 28, 2026 | 0000796343-26-000035EDGAR |
| 4Wadhwani DavidPresident, C&P | Jan 28, 2026 | 0000796343-26-000034EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Jan 28, 2026 | 0000796343-26-000033EDGAR |
| 4Forusz JillianSVP & CAO | Jan 28, 2026 | 0000796343-26-000032EDGAR |
| 4Chakravarthy AnilPresident, CXO | Jan 28, 2026 | 0000796343-26-000031EDGAR |
| 4Durn DanielEVP & CFO | Jan 28, 2026 | 0000796343-26-000030EDGAR |
| 8-K | Jan 27, 2026 | 0000796343-26-000019EDGAR |
| 4Chen GloriaEVP, Chief People Officer | Jan 16, 2026 | 0000796343-26-000017EDGAR |
| 4Chakravarthy AnilPresident, CXO | Jan 16, 2026 | 0000796343-26-000016EDGAR |
| 4Durn DanielEVP & CFO | Jan 16, 2026 | 0000796343-26-000015EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Jan 16, 2026 | 0000796343-26-000014EDGAR |
| 4Forusz JillianSVP & CAO | Jan 16, 2026 | 0000796343-26-000013EDGAR |
| 4Wadhwani DavidPresident, C&P | Jan 16, 2026 | 0000796343-26-000012EDGAR |
| 4Balazs LaraChief Marketing Officer & EVP | Jan 16, 2026 | 0000796343-26-000011EDGAR |
| 10-K | Jan 15, 2026 | 0000796343-26-000003EDGAR |
| 4Forusz JillianSVP & CAO | Dec 29, 2025 | 0000796343-25-000140EDGAR |
| 5Balazs LaraChief Marketing Officer & EVP | Dec 19, 2025 | 0000796343-25-000139EDGAR |
| 4Forusz JillianSVP & CAO | Dec 16, 2025 | 0000796343-25-000137EDGAR |
| 8-KAIAdobe Inc. announced its fourth quarter and full fiscal year 2025 financial results via press release, reporting record revenue for both periods, as disclosed in the 8-K filed on December 10, 2025. | Dec 10, 2025 | 0000796343-25-000135EDGAR |
| 4Forusz JillianSVP & CAO | Nov 4, 2025 | 0000796343-25-000133EDGAR |
| 4Durn DanielEVP & CFO | Oct 27, 2025 | 0000796343-25-000131EDGAR |
| 4Forusz JillianSVP & CAO | Oct 27, 2025 | 0000796343-25-000130EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Oct 27, 2025 | 0000796343-25-000129EDGAR |
| 4Wadhwani DavidPresident, Digital Media | Oct 27, 2025 | 0000796343-25-000128EDGAR |
| 4Chen GloriaEVP, Chief People Officer | Oct 27, 2025 | 0000796343-25-000127EDGAR |
| 4Chakravarthy AnilPresident, DX | Oct 27, 2025 | 0000796343-25-000126EDGAR |
| 4Chakravarthy AnilPresident, DX | Oct 16, 2025 | 0000796343-25-000119EDGAR |
| 4Durn DanielEVP & CFO | Oct 16, 2025 | 0000796343-25-000118EDGAR |
| 4Forusz JillianSVP & CAO | Oct 16, 2025 | 0000796343-25-000117EDGAR |
| 4Wadhwani DavidPresident, Digital Media | Oct 16, 2025 | 0000796343-25-000116EDGAR |
| 4NARAYEN SHANTANUChair and CEO | Oct 16, 2025 | 0000796343-25-000111EDGAR |
| 4Chen GloriaEVP, Chief People Officer | Oct 16, 2025 | 0000796343-25-000109EDGAR |
| 10-Q | Sep 24, 2025 | 0000796343-25-000107EDGAR |
| 4Forusz JillianSVP & CAO | Sep 17, 2025 | 0000796343-25-000104EDGAR |
| 8-K | Sep 11, 2025 | 0000796343-25-000102EDGAR |
SEC filings for companies related to ADBE
Never miss a ADBE filing.
Get an email when ADBE files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.