ACN SEC Filings
SEC filings for ACN. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4/ABurgum Melissa AChief Accounting Officer | Aug 24, 2026 | 0001455134-26-000019EDGAR |
| 4Walsh John FCEO-The Americas | Aug 17, 2026 | 0001792845-26-000016EDGAR |
| 4Brudermueller Martin | Aug 17, 2026 | 0002007443-26-000005EDGAR |
| 4Travis Tracey Thomas | Aug 17, 2026 | 0001258930-26-000005EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Aug 17, 2026 | 0001455134-26-000018EDGAR |
| 4Nason Jennifer | Aug 17, 2026 | 0002052022-26-000005EDGAR |
| 4Uotani Masahiko | Aug 17, 2026 | 0002052025-26-000005EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Aug 17, 2026 | 0001783059-26-000016EDGAR |
| 4McKinstry Nancy | Aug 17, 2026 | 0001294731-26-000006EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Aug 17, 2026 | 0001487630-26-000017EDGAR |
| 4Price Paula A | Aug 17, 2026 | 0001369240-26-000010EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Aug 17, 2026 | 0002080407-26-000017EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Aug 17, 2026 | 0002080406-26-000014EDGAR |
| 4Sarin Arun | Aug 17, 2026 | 0001188405-26-000009EDGAR |
| 4RENDUCHINTALA VENKATA S M | Aug 17, 2026 | 0001559658-26-000005EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Aug 17, 2026 | 0001911109-26-000016EDGAR |
| 4Park Angie YChief Financial Officer | Aug 17, 2026 | 0002028611-26-000014EDGAR |
| 4Jope Alan C. | Aug 17, 2026 | 0001974160-26-000005EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Aug 6, 2026 | 0001911109-26-000015EDGAR |
| 4Park Angie YChief Financial Officer | Aug 6, 2026 | 0002028611-26-000013EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Aug 6, 2026 | 0001783059-26-000015EDGAR |
| 4Walsh John FCEO-The Americas | Aug 6, 2026 | 0001792845-26-000015EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Aug 6, 2026 | 0002080407-26-000016EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Aug 6, 2026 | 0001455134-26-000017EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Aug 6, 2026 | 0002080406-26-000013EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Aug 6, 2026 | 0001487630-26-000016EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Jul 31, 2026 | 0001783059-26-000014EDGAR |
| 8-K | Jul 10, 2026 | 0001193125-26-300813EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Jul 6, 2026 | 0001783059-26-000013EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Jul 6, 2026 | 0001487630-26-000015EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Jul 6, 2026 | 0002080407-26-000015EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Jul 6, 2026 | 0002080406-26-000012EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Jul 6, 2026 | 0001455134-26-000014EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Jul 6, 2026 | 0001911109-26-000014EDGAR |
| 4Walsh John FCEO-The Americas | Jul 6, 2026 | 0001792845-26-000014EDGAR |
| 4Park Angie YChief Financial Officer | Jul 6, 2026 | 0002028611-26-000012EDGAR |
| 8-K | Jun 23, 2026 | 0001467373-26-000035EDGAR |
| 8-K | Jun 18, 2026 | 0001467373-26-000031EDGAR |
| 10-Q | Jun 18, 2026 | 0001467373-26-000032EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Jun 8, 2026 | 0001455134-26-000013EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Jun 8, 2026 | 0002080407-26-000014EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Jun 8, 2026 | 0001783059-26-000012EDGAR |
| 4Walsh John FCEO-The Americas | Jun 8, 2026 | 0001792845-26-000013EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Jun 8, 2026 | 0001487630-26-000014EDGAR |
| 4Park Angie YChief Financial Officer | Jun 8, 2026 | 0002028611-26-000011EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Jun 8, 2026 | 0002080406-26-000011EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Jun 8, 2026 | 0001911109-26-000013EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | May 19, 2026 | 0002080406-26-000010EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | May 19, 2026 | 0002080407-26-000013EDGAR |
| 4Brudermueller Martin | May 19, 2026 | 0002007443-26-000004EDGAR |
| 4Burgum Melissa AChief Accounting Officer | May 19, 2026 | 0001455134-26-000012EDGAR |
| 4Uotani Masahiko | May 19, 2026 | 0002052025-26-000004EDGAR |
| 4RENDUCHINTALA VENKATA S M | May 19, 2026 | 0001559658-26-000004EDGAR |
| 4Walsh John FCEO-The Americas | May 19, 2026 | 0001792845-26-000012EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | May 19, 2026 | 0001911109-26-000012EDGAR |
| 4Park Angie YChief Financial Officer | May 19, 2026 | 0002028611-26-000010EDGAR |
| 4Nason Jennifer | May 19, 2026 | 0002052022-26-000004EDGAR |
| 4Travis Tracey Thomas | May 19, 2026 | 0001258930-26-000004EDGAR |
| 4McKinstry Nancy | May 19, 2026 | 0001294731-26-000005EDGAR |
| 4Jope Alan C. | May 19, 2026 | 0001974160-26-000004EDGAR |
| 4Price Paula A | May 19, 2026 | 0001369240-26-000007EDGAR |
| 4Sweet Julie SpellmanChair and CEO | May 19, 2026 | 0001487630-26-000013EDGAR |
| 4Sarin Arun | May 19, 2026 | 0001188405-26-000006EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | May 19, 2026 | 0001783059-26-000011EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | May 6, 2026 | 0001911109-26-000011EDGAR |
| 4Burgum Melissa AChief Accounting Officer | May 6, 2026 | 0001455134-26-000011EDGAR |
| 4Park Angie YChief Financial Officer | May 6, 2026 | 0002028611-26-000009EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | May 6, 2026 | 0002080406-26-000009EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | May 6, 2026 | 0001783059-26-000010EDGAR |
| 4Walsh John FCEO-The Americas | May 6, 2026 | 0001792845-26-000011EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | May 6, 2026 | 0002080407-26-000012EDGAR |
| 4Sweet Julie SpellmanChair and CEO | May 6, 2026 | 0001487630-26-000012EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | May 4, 2026 | 0002080407-26-000011EDGAR |
| 4Egawa AtsushiCo-CEO Asia Pacific | Apr 30, 2026 | 0002030841-26-000004EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000073EDGAR |
| 8-K | Apr 24, 2026 | 0001467373-26-000019EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Apr 6, 2026 | 0002080407-26-000009EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Apr 6, 2026 | 0001455134-26-000010EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Apr 6, 2026 | 0001783059-26-000009EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Apr 6, 2026 | 0001487630-26-000011EDGAR |
| 4Park Angie YChief Financial Officer | Apr 6, 2026 | 0002028611-26-000008EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Apr 6, 2026 | 0002080406-26-000008EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Apr 6, 2026 | 0001911109-26-000010EDGAR |
| 4Walsh John FCEO-The Americas | Apr 6, 2026 | 0001792845-26-000010EDGAR |
| SC 13G/AamendedVANGUARD GROUP INC | Mar 26, 2026 | 0000102909-26-000437EDGAR |
| 8-K | Mar 19, 2026 | 0001467373-26-000013EDGAR |
| 10-Q | Mar 19, 2026 | 0001467373-26-000014EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Mar 9, 2026 | 0001455134-26-000008EDGAR |
| 4Walsh John FCEO-The Americas | Mar 9, 2026 | 0001792845-26-000008EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Mar 9, 2026 | 0001487630-26-000009EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Mar 9, 2026 | 0002080406-26-000006EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Mar 9, 2026 | 0002080407-26-000007EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Mar 9, 2026 | 0001911109-26-000008EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Mar 9, 2026 | 0001783059-26-000007EDGAR |
| 4Park Angie YChief Financial Officer | Mar 9, 2026 | 0002028611-26-000006EDGAR |
| 4Walsh John FCEO-The Americas | Feb 17, 2026 | 0001792845-26-000007EDGAR |
| 4Sekido RyojiCo-CEO Asia Pacific | Feb 17, 2026 | 0002030833-26-000002EDGAR |
| 4Macchi MauroChief Executive Officer-EMEA | Feb 17, 2026 | 0002030855-26-000007EDGAR |
| 4Nason Jennifer | Feb 17, 2026 | 0002052022-26-000003EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Feb 17, 2026 | 0001911109-26-000007EDGAR |
| 4Jope Alan C. | Feb 17, 2026 | 0001974160-26-000003EDGAR |
| 4Uotani Masahiko | Feb 17, 2026 | 0002052025-26-000003EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Feb 17, 2026 | 0002080407-26-000006EDGAR |
| 4McKinstry Nancy | Feb 17, 2026 | 0001294731-26-000003EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Feb 17, 2026 | 0001487630-26-000008EDGAR |
| 4Sarin Arun | Feb 17, 2026 | 0001188405-26-000003EDGAR |
| 4Price Paula A | Feb 17, 2026 | 0001369240-26-000005EDGAR |
| 4Park Angie YChief Financial Officer | Feb 17, 2026 | 0002028611-26-000005EDGAR |
| 4RENDUCHINTALA VENKATA S M | Feb 17, 2026 | 0001559658-26-000003EDGAR |
| 4Travis Tracey Thomas | Feb 17, 2026 | 0001258930-26-000003EDGAR |
| 4Brudermueller Martin | Feb 17, 2026 | 0002007443-26-000003EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Feb 17, 2026 | 0001783059-26-000006EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Feb 17, 2026 | 0002080406-26-000005EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Feb 17, 2026 | 0001455134-26-000007EDGAR |
| 4Egawa AtsushiCo-CEO Asia Pacific | Feb 17, 2026 | 0002030841-26-000002EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Feb 10, 2026 | 0001487630-26-000007EDGAR |
| 4Uotani Masahiko | Feb 10, 2026 | 0002052025-26-000002EDGAR |
| 4Sarin Arun | Feb 10, 2026 | 0001188405-26-000002EDGAR |
| 4Travis Tracey Thomas | Feb 10, 2026 | 0001258930-26-000002EDGAR |
| 4Nason Jennifer | Feb 10, 2026 | 0002052022-26-000002EDGAR |
| 4Brudermueller Martin | Feb 10, 2026 | 0002007443-26-000002EDGAR |
| 4McKinstry Nancy | Feb 10, 2026 | 0001294731-26-000002EDGAR |
| 4RENDUCHINTALA VENKATA S M | Feb 10, 2026 | 0001559658-26-000002EDGAR |
| 4Jope Alan C. | Feb 10, 2026 | 0001974160-26-000002EDGAR |
| 4Price Paula A | Feb 10, 2026 | 0001369240-26-000004EDGAR |
| 4Clifford Katherine LeeChief Leadership & HR Officer | Feb 6, 2026 | 0002080407-26-000005EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Feb 6, 2026 | 0001455134-26-000006EDGAR |
| 4Park Angie YChief Financial Officer | Feb 6, 2026 | 0002028611-26-000004EDGAR |
| 4Hogan Catherine KiernanChief Operating Officer | Feb 6, 2026 | 0002080406-26-000004EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Feb 6, 2026 | 0001487630-26-000006EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Feb 6, 2026 | 0001911109-26-000006EDGAR |
| 4Walsh John FCEO-The Americas | Feb 6, 2026 | 0001792845-26-000006EDGAR |
| 4Unruch JoelGeneral Counsel/Corp Secretary | Feb 6, 2026 | 0001783059-26-000005EDGAR |
| 4Walsh John FCEO-The Americas | Feb 5, 2026 | 0001792845-26-000005EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Feb 4, 2026 | 0001487630-26-000005EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Feb 4, 2026 | 0001455134-26-000005EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Feb 4, 2026 | 0001911109-26-000005EDGAR |
| 4Sharma ManishChief Strategy & Services Ofcr | Feb 3, 2026 | 0001911109-26-000004EDGAR |
| 4Sweet Julie SpellmanChair and CEO | Feb 3, 2026 | 0001487630-26-000004EDGAR |
| 4Burgum Melissa AChief Accounting Officer | Feb 3, 2026 | 0001455134-26-000004EDGAR |
| 4Park Angie YChief Financial Officer | Feb 3, 2026 | 0002028611-26-000003EDGAR |
| 4Walsh John FCEO-The Americas | Feb 3, 2026 | 0001792845-26-000004EDGAR |
| 4Macchi MauroChief Executive Officer-EMEA | Feb 3, 2026 | 0002030855-26-000006EDGAR |
| 8-K | Jan 28, 2026 | 0001467373-26-000005EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Jan 21, 2026 | 0002012383-26-000617EDGAR |
| 10-Q | Dec 18, 2025 | 0001467373-25-000222EDGAR |
| 8-K | Dec 18, 2025 | 0001467373-25-000221EDGAR |
| 10-K | Oct 10, 2025 | 0001467373-25-000217EDGAR |
| 8-K | Sep 25, 2025 | 0001467373-25-000213EDGAR |
Never miss a ACN filing.
Get an email when ACN files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.