Amcor plc (AMCR)
SEC filings, insider trading & institutional ownership from EDGAR.
Amcor completed a merger with Berry Global Group, Inc. on April 30, 2025, and the company faces risks associated with integrating the two businesses following this transaction.
AI-summarized from Item 1 (Business) of the company's most recent 10-K filing.
Financials
As reported to the SEC via XBRL, no adjustments
| Gross profit | $4.69B |
| Operating income | $1.90B |
| Diluted EPS | $2.38 |
| Gross margin | 20.0% |
| Net margin | 4.7% |
Latest filings
10-K, 10-Q, 8-K, Form 4 & 13D/G. Sourced directly from SEC EDGAR
| Form | Filed | Accession |
|---|---|---|
| 8-K | Aug 14, 2026 | 0001104659-26-096303EDGAR |
| 10-K | Aug 14, 2026 | 0001748790-26-000022EDGAR |
| SC 13GInvesco Ltd. | Aug 13, 2026 | 0000914208-26-000341EDGAR |
| 8-K | Aug 12, 2026 | 0001748790-26-000020EDGAR |
| 8-K | Jun 15, 2026 | 0001104659-26-073800EDGAR |
| SC 13GSTATE STREET CORP | May 12, 2026 | 0000093751-26-000202EDGAR |
| 10-Q | May 7, 2026 | 0001748790-26-000016EDGAR |
| 8-K | May 6, 2026 | 0001748790-26-000014EDGAR |
AMCR's filings are public. The insight is one click away.
Scrutar's AI reads every AMCR filing and surfaces what matters. Red flags, risk shifts, disclosure quality and key relationships. Cited to the source, free with an account.
Never miss a AMCR filing.
Get an email when AMCR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Aug 28, 2026Source: SEC EDGAR.